PCD 4x100
4x100 · DIA 52.1 mm
4 mounting holes on a 100 mm pitch circle
Narrow down by centre bore
Any DIA
DIA 52.15
DIA 54.1111
DIA 56.165
DIA 56.53
DIA 56.638
DIA 57.148
DIA 59.19
DIA 60.159
DIA 64.11
Cars: 5
| Vehicle | Years | DIA | ET |
|---|---|---|---|
| Volvo 340 | 1976–1991 | 52.1 | 37 |
| Volvo 360 | 1983–1990 | 52.1 | 40 |
| Volvo 440 | 1988–1996 | 52.1 | 40 |
| Volvo 460 | 1989–1996 | 52.1 | 40 |
| Volvo 480 | 1986–1995 | 52.1 | 40 |
No matches in the catalogue