PCD 5x114.3
5x114.3 · DIA 68.1 mm
5 mounting holes on a 114.3 mm pitch circle
Narrow down by centre bore
Any DIA
DIA 56.114
DIA 56.61
DIA 59.62
DIA 60.1107
DIA 61.11
DIA 61.41
DIA 63.44
DIA 641
DIA 64.144
DIA 65.11
DIA 663
DIA 66.1114
DIA 66.62
DIA 66.91
DIA 671
DIA 67.1202
DIA 68.16
DIA 69.11
DIA 70.18
DIA 70.322
DIA 70.57
DIA 70.617
DIA 71.51
DIA 71.623
DIA 73.12
Cars: 8
| Vehicle | Years | DIA | ET |
|---|---|---|---|
| Aston Martin DB9 | 2004–2016 | 68.1 | 62 |
| Aston Martin DBS Rear | 2007–2012 | 68.1 | 54 |
| Aston Martin DBS Front | 2007–2012 | 68.1 | 42 |
| Aston Martin V12 Vantage Rear | 2009–2018 | 68.1 | 68 |
| Aston Martin V12 Vantage Front | 2009–2018 | 68.1 | 51 |
| Aston Martin V8 Vantage | 2005–2017 | 68.1 | 62 |
| Lotus Emira Rear | 2022–present | 68.1 | 54 |
| Lotus Exige S3 Rear | 2012–2021 | 68.1 | 35 |
No matches in the catalogue