PCD 5x120
5x120 · DIA 72.6 mm
5 mounting holes on a 120 mm pitch circle
Narrow down by centre bore
Any DIA
DIA 60.17
DIA 62.64
DIA 63.41
DIA 64.122
DIA 65.113
DIA 66.81
DIA 66.910
DIA 67.17
DIA 69.55
DIA 70.14
DIA 72.573
DIA 72.620
DIA 74.114
Cars: 21
| Vehicle | Years | DIA | ET |
|---|---|---|---|
| Alpina B10 | 1988–1996 | 72.6 | 12…24 |
| Alpina B3 | 2013–2019 | 72.6 | 36…47 |
| Alpina B4 Rear | 2014–2019 | 72.6 | 47 |
| Alpina B4 Front | 2014–2019 | 72.6 | 36 |
| Alpina D3 | 2013–2019 | 72.6 | 36…47 |
| Alpina D5 | 2011–2017 | 72.6 | 33…44 |
| Bentley Arnage | 2002–2009 | 72.6 | 55 |
| Bentley Azure | 2006–2009 | 72.6 | 47 |
| BMW M2 | 2016–2021 | 72.6 | 29 |
| BMW X6 Rear | 2008–2014 | 72.6 | 18 |
| BMW X6 M Rear | 2009–2014 | 72.6 | 18 |
| Fisker Latigo CS | 2005–2007 | 72.6 | 10 |
| Lamborghini Aventador | 2011–2022 | 72.6 | — |
| Land Rover Defender | 2019–present | 72.6 | 42 |
| Land Rover Discovery V | 2017–present | 72.6 | 39 |
| Land Rover Range Rover V | 2022–present | 72.6 | 43 |
| Rolls-Royce Dawn | 2015–2022 | 72.6 | 25…33 |
| Rolls-Royce Ghost | 2014–2020 | 72.6 | 25 |
| Rolls-Royce Ghost | 2009–2014 | 72.6 | 25 |
| Rolls-Royce Phantom VII | 2003–2017 | 72.6 | 30 |
| Rolls-Royce Wraith | 2013–2023 | 72.6 | 25 |
No matches in the catalogue