PCD 5x139.7
Bolt pattern 5x139.7
5 mounting holes on a 139.7 mm pitch circle
Narrow down by centre bore
Any DIA
DIA 77.84
DIA 78.14
DIA 871
DIA 87.15
DIA 95.11
DIA 95.31
DIA 98.12
DIA 104.51
DIA 1082
DIA 108.14
DIA 108.44
Cars: 29
| Vehicle | Years | DIA | ET |
|---|---|---|---|
| Chevrolet Tracker | 1999–2008 | 108.1 | 26 |
| Chrysler Aspen | 2006–2009 | 78.1 | 35 |
| Daihatsu Feroza | 1989–1999 | 108.1 | 19 |
| Daihatsu Rocky | 1984–2002 | 108 | 19 |
| Dodge Dakota | 2004–2011 | 78.1 | 26 |
| Dodge Durango | 2003–2008 | 78.1 | 26 |
| Dodge RAM 1500 | 2008–2010 | 78.1 | 26 |
| Dodge RAM 1500 | 2001–2008 | 77.8 | 25 |
| Dodge RAM 1500 | 1993–2001 | 77.8 | 31 |
| Dodge Ramcharger | 1979–1983 | 77.8 | 1 |
| Ford Bronco | 1991–1996 | 87.1 | 1 |
| Ford Bronco | 1986–1991 | 87.1 | 1 |
| Ford Bronco | 1979–1986 | 87.1 | 1 |
| Ford Bronco | 1977–1979 | 87.1 | 1 |
| Ford Bronco | 1965–1977 | 87.1 | 1 |
| Ford E-150 Econoline | 1991–2014 | 87 | 14 |
| Jeep CJ7 | 1976–1986 | 108 | — |
| Kia Sorento | 2002–2009 | 95.1 | 45 |
| Kia Sportage | 1993–2005 | 95.3 | 45 |
| Lada Niva | 1977–present | 98.1 | 58 |
| Lada Niva Travel | 2021–present | 98.1 | 40 |
| RAM RAM 1500 | 2010–2024 | 77.8 | 26 |
| Suzuki Grand Vitara | 1998–2005 | 108.1 | 25 |
| Suzuki Jimny | 2018–present | 108.4 | 5 |
| Suzuki Jimny | 1998–2022 | 108.4 | 5 |
| Suzuki Jimny | 1981–1998 | 108.4 | 5 |
| Suzuki Vitara | 2001–2006 | 108.4 | 25 |
| Suzuki Vitara | 1988–1998 | 108.1 | 25 |
| Suzuki XL7 | 2006–2009 | 104.5 | 5 |
No matches in the catalogue