PCD 8x165.1
Bolt pattern 8x165.1
8 mounting holes on a 165.1 mm pitch circle
Narrow down by centre bore
Cars: 11
| Vehicle | Years | DIA | ET |
|---|---|---|---|
| Chevrolet Express | 1996–present | 117 | 20 |
| Dodge Pickup | 1971–1993 | 117 | 0 |
| Ford E-150 Econoline 2008–2014, 8 шпилек | 1991–2014 | 87 | 35 |
| Ford E-250 Econoline | 1991–2014 | 123.9 | 0 |
| Ford E-350 | 1991–present | 123.9 | 0 |
| GMC Savanna | 1996–present | 117 | 20 |
| Hummer H2 | 2002–2010 | 117 | 33 |
| RAM RAM 2500 Pickup | 2019–present | 121.3 | 57 |
| RAM RAM 2500 Pickup | 2011–2018 | 121.3 | 42 |
| RAM RAM 3500 Pickup | 2019–present | 121.3 | 55 |
| RAM RAM 3500 Pickup | 2011–2018 | 121.3 | 55 |
No matches in the catalogue