PCD 4x100
4x100 · DIA 54.1 mm
4 stiprinājuma atveres uz apļa ar diametru 100 mm
Precizējiet centrālo atvērumu
Jebkurš DIA
DIA 52.15
DIA 54.1111
DIA 56.165
DIA 56.53
DIA 56.638
DIA 57.148
DIA 59.19
DIA 60.159
DIA 64.11
Automobiļi: 113
| Automobilis | Gadi | DIA | ET |
|---|---|---|---|
| Aston Martin Cygnet | 2011–2013 | 54.1 | 45 |
| Citroen C1 | 2014–2022 | 54.1 | 35 |
| Citroen C1 | 2005–2014 | 54.1 | 40 |
| Daihatsu Charade | 1993–2000 | 54.1 | 45 |
| Daihatsu Charade | 1987–1993 | 54.1 | 45 |
| Daihatsu Copen | 2002–2012 | 54.1 | 45 |
| Daihatsu Cuore | 2007–2012 | 54.1 | 40 |
| Daihatsu Cuore | 2003–2007 | 54.1 | 40 |
| Daihatsu Cuore | 1999–2002 | 54.1 | 40 |
| Daihatsu Hijet | 2004–2021 | 54.1 | 40 |
| Daihatsu Hijet | 1999–2004 | 54.1 | 40 |
| Daihatsu Materia | 2006–2015 | 54.1 | 40 |
| Daihatsu Mira Gino | 2004–2008 | 54.1 | 40 |
| Daihatsu Sirion | 2004–2015 | 54.1 | 45 |
| Daihatsu Sirion | 1998–2004 | 54.1 | 40 |
| Daihatsu Trevis | 2004–2009 | 54.1 | 40 |
| Daihatsu YRV | 2000–2006 | 54.1 | 40 |
| Fiat 124 Spider | 2016–2019 | 54.1 | 45 |
| Hyundai Accent | 2017–2026 | 54.1 | 45 |
| Hyundai Accent | 2010–2017 | 54.1 | 43 |
| Hyundai Accent | 2006–2011 | 54.1 | 46 |
| Hyundai Accent | 2000–2006 | 54.1 | 46 |
| Hyundai Atos | 2001–2008 | 54.1 | 46 |
| Hyundai Bayon | 2021–pašlaik | 54.1 | 50 |
| Hyundai Excel | 2006–2011 | 54.1 | 46 |
| Hyundai Excel | 2000–2006 | 54.1 | 46 |
| Hyundai Getz | 2002–2011 | 54.1 | 46 |
| Hyundai Getz Cross | 2007–2008 | 54.1 | 46 |
| Hyundai i10 | 2013–2022 | 54.1 | 46 |
| Hyundai i10 | 2008–2013 | 54.1 | 46 |
| Hyundai i20 | 2020–pašlaik | 54.1 | 47 |
| Hyundai i20 | 2015–2020 | 54.1 | 46 |
| Hyundai i20 | 2008–2015 | 54.1 | 46 |
| Hyundai Inster | 2024–pašlaik | 54.1 | 41 |
| Kia Picanto | 2017–pašlaik | 54.1 | 46 |
| Kia Picanto | 2011–2017 | 54.1 | 46 |
| Kia Picanto | 2004–2011 | 54.1 | 45 |
| Kia Rio | 2016–2023 | 54.1 | 43 |
| Kia Rio | 2011–2017 | 54.1 | 43 |
| Kia Rio | 2005–2011 | 54.1 | 45 |
| Kia Rio | 2000–2005 | 54.1 | 45 |
| Kia Stonic | 2017–pašlaik | 54.1 | 49 |
| Leapmotor T03 | 2020–pašlaik | 54.1 | 37 |
| Mazda 121 | 1991–1996 | 54.1 | 45 |
| Mazda 323 | 1998–2003 | 54.1 | 45 |
| Mazda 323 | 1994–1998 | 54.1 | 45 |
| Mazda 323 | 1989–1994 | 54.1 | 45 |
| Mazda Demio | 1998–2003 | 54.1 | 45 |
| Mazda Mazda2 | 2014–pašlaik | 54.1 | 40 |
| Mazda Mazda2 | 2007–2014 | 54.1 | 45 |
| Mazda MX-3 | 1991–1999 | 54.1 | 45 |
| Mazda MX-5 | 2015–pašlaik | 54.1 | 45 |
| Mazda MX-5 | 1998–2005 | 54.1 | 45 |
| Mazda MX-5 | 1989–1997 | 54.1 | 45 |
| Nissan Pixo | 2009–2016 | 54.1 | 45 |
| Opel Agila | 2008–2015 | 54.1 | 45 |
| Opel Agila | 2000–2008 | 54.1 | 45 |
| Opel Ascona | 1981–1988 | 54.1 | 49 |
| Peugeot 107 | 2005–2014 | 54.1 | 39 |
| Peugeot 108 | 2014–2022 | 54.1 | 35 |
| Subaru Justy | 2007–2011 | 54.1 | 40 |
| Subaru Justy | 2003–2007 | 54.1 | 40 |
| Suzuki Alivio | 2014–2018 | 54.1 | 35 |
| Suzuki Alto | 2014–pašlaik | 54.1 | 45 |
| Suzuki Alto | 2009–2014 | 54.1 | 38 |
| Suzuki Alto | 2002–2009 | 54.1 | 45 |
| Suzuki Baleno | 2015–2023 | 54.1 | 40 |
| Suzuki Baleno | 1995–2002 | 54.1 | 45 |
| Suzuki Celerio | 2014–2025 | 54.1 | 45 |
| Suzuki Esteem | 1995–2002 | 54.1 | 45 |
| Suzuki Ignis | 2016–2026 | 54.1 | 40 |
| Suzuki Ignis | 2003–2008 | 54.1 | 45 |
| Suzuki Ignis | 2000–2003 | 54.1 | 45 |
| Suzuki Liana | 2001–2007 | 54.1 | 45 |
| Suzuki Splash | 2008–2015 | 54.1 | 45 |
| Suzuki Swift | 2024–pašlaik | 54.1 | 45 |
| Suzuki Swift | 2017–2024 | 54.1 | 45 |
| Suzuki Swift | 2010–2017 | 54.1 | 40 |
| Suzuki Swift 4WD | 2010–2017 | 54.1 | 40 |
| Suzuki Swift | 2005–2010 | 54.1 | 45 |
| Suzuki Wagon R plus | 2000–2006 | 54.1 | 45 |
| Suzuki Wagon R plus | 1997–2000 | 54.1 | 45 |
| Toyota Aygo | 2014–2022 | 54.1 | 39 |
| Toyota Aygo | 2005–2014 | 54.1 | 39 |
| Toyota Aygo X | 2021–2025 | 54.1 | 40 |
| Toyota BB | 2005–2016 | 54.1 | 39 |
| Toyota BB | 2000–2005 | 54.1 | 39 |
| Toyota Carina 4x100 | 1988–1992 | 54.1 | 39 |
| Toyota Celica | 1989–1993 | 54.1 | 40 |
| Toyota Celica | 1985–1989 | 54.1 | 40 |
| Toyota Corolla | 2002–2007 | 54.1 | 45 |
| Toyota Corolla | 1997–2001 | 54.1 | 45 |
| Toyota Corolla | 1991–2002 | 54.1 | 45 |
| Toyota Corolla | 1987–1992 | 54.1 | 45 |
| Toyota Corolla Verso | 2002–2004 | 54.1 | 45 |
| Toyota IQ | 2008–2015 | 54.1 | 45 |
| Toyota MR2 | 1999–2007 | 54.1 | 45 |
| Toyota MR2 | 1984–1989 | 54.1 | 35 |
| Toyota Paseo | 1996–2000 | 54.1 | 45 |
| Toyota Prius | 1997–2003 | 54.1 | 45 |
| Toyota Starlet | 1996–1999 | 54.1 | 45 |
| Toyota Starlet | 1989–1998 | 54.1 | 45 |
| Toyota Starlet | 1984–1989 | 54.1 | 45 |
| Toyota Tercel | 1994–1999 | 54.1 | 39 |
| Toyota Tercel | 1990–1994 | 54.1 | 39 |
| Toyota Tercel | 1986–1990 | 54.1 | 39 |
| Toyota Tercel | 1982–1988 | 54.1 | 39 |
| Toyota Yaris | 2010–2020 | 54.1 | 39 |
| Toyota Yaris | 2005–2011 | 54.1 | 39 |
| Toyota Yaris 17″ | 2005–2011 | 54.1 | 45 |
| Toyota Yaris | 1999–2005 | 54.1 | 39 |
| Toyota Yaris Verso | 1999–2007 | 54.1 | 39 |
| Triumph Acclaim | 1981–1984 | 54.1 | 45 |
Katalogā nav atbilsmju