PCD 4x108
Furação 4x108
4 furos em um círculo de 108 mm
Escolha o furo central
Veículos: 123
| Veículo | Anos | DIA | ET |
|---|---|---|---|
| Alfa Romeo Berlina | 1968–1977 | 70.1 | 38 |
| Alfa Romeo Giulia | 1962–1978 | 70.1 | 38 |
| Alfa Romeo Junior | 2024–presente | 65.1 | 35 |
| Alfa Romeo Junior Zagato | 1967–1975 | 70.1 | 38 |
| Alfa Romeo Spider | 1966–1993 | 70.3 | 30 |
| Audi 100 | 1982–1990 | 57.1 | 37 |
| Audi 80 | 1991–1995 | 57.1 | 37 |
| Audi 80 | 1986–1991 | 57.1 | 37 |
| Audi Cabriolet | 1991–2000 | 57.1 | 41 |
| Audi Coupe | 1989–1996 | 57.1 | 45 |
| Audi Coupe | 1980–1988 | 57.1 | 45 |
| Citroen Ami | 2020–presente | 65.1 | 34 |
| Citroen AX 4x108 · GTI | 1986–1998 | 65.1 | 20 |
| Citroen Berlingo | 2008–2018 | 65.1 | 27 |
| Citroen Berlingo | 1996–2008 | 65.1 | 18 |
| Citroen BX | 1982–1994 | 65.1 | 25 |
| Citroen C-Elysee | 2012–2022 | 65.1 | 23 |
| Citroen C2 | 2003–2010 | 65.1 | 24 |
| Citroen C3 | 2024–presente | 65.1 | 42 |
| Citroen C3 | 2016–2024 | 65.1 | 23 |
| Citroen C3 | 2010–2016 | 65.1 | 27 |
| Citroen C3 | 2002–2010 | 65.1 | 28 |
| Citroen C3 Aircross | 2017–2024 | 65.1 | 23 |
| Citroen C3 Picasso | 2009–2017 | 65.1 | 18 |
| Citroen C3 Pluriel | 2003–2010 | 65.1 | 27 |
| Citroen C4 | 2020–presente | 65.1 | 26 |
| Citroen C4 | 2011–2018 | 65.1 | 27 |
| Citroen C4 | 2004–2011 | 65.1 | 27 |
| Citroen C4 Cactus | 2014–2024 | 65.1 | 19 |
| Citroen C4 Grand Picasso | 2006–2011 | 65.1 | 26 |
| Citroen C5 | 2000–2007 | 65.1 | 18 |
| Citroen DS3 | 2010–2016 | 65.1 | 27 |
| Citroen DS4 | 2011–2018 | 65.1 | 27 |
| Citroen DS5 | 2012–2018 | 65.1 | 32 |
| Citroen e-C3 | 2024–presente | 65.1 | 42 |
| Citroen e-C4 | 2020–presente | 65.1 | 32 |
| Citroen E-Mehari | 2016–2019 | 65.1 | 35 |
| Citroen Saxo | 1996–2003 | 65.1 | 24 |
| Citroen Xantia | 1993–2001 | 65.1 | 15 |
| Citroen Xsara | 1997–2004 | 65.1 | 24 |
| Citroen Xsara Picasso | 1999–2010 | 65.1 | 18 |
| Citroen ZX | 1991–1997 | 65.1 | 20 |
| DS DS 3 | 2015–2019 | 65.1 | 25 |
| DS DS 3 Crossback | 2018–presente | 65.1 | 32 |
| DS DS 5 | 2015–2018 | 65.1 | 26 |
| DS DS 6 | 2014–2019 | 65.1 | 27 |
| Fiat 600 | 2023–presente | 65.1 | 32 |
| Fiat 600E | 2023–presente | 65.1 | 32 |
| Fiat Topolino | 2023–presente | 65.1 | 34 |
| Ford B Max | 2012–2018 | 63.4 | 37.5 |
| Ford Cougar | 1999–2004 | 63.4 | 46 |
| Ford Courier | 1995–2013 | 63.4 | 43 |
| Ford EcoSport | 2012–2022 | 63.4 | 37.5 |
| Ford Escort | 1990–2000 | 63.4 | 41 |
| Ford Escort | 1986–1996 | 63.4 | 36 |
| Ford Escort | 1980–1986 | 63.4 | 29 |
| Ford Escort Express | 1990–2002 | 63.4 | 41 |
| Ford Escort RS Cosworth | 1992–1996 | 63.4 | 25 |
| Ford Fiesta | 2017–2023 | 63.4 | 45 |
| Ford Fiesta | 2008–2017 | 63.4 | 47 |
| Ford Fiesta | 2002–2008 | 63.4 | 47 |
| Ford Fiesta | 1995–2002 | 63.4 | 41 |
| Ford Fiesta | 1989–1997 | 63.4 | 41 |
| Ford Fiesta | 1983–1989 | 63.4 | 41 |
| Ford Fiesta | 1976–1983 | 63.4 | 41 |
| Ford Focus | 1998–2004 | 63.4 | 47 |
| Ford Focus RS | 2002–2003 | 63.4 | 42 |
| Ford Focus ST170 | 2002–2004 | 63.4 | 47.5 |
| Ford Fusion EU | 2002–2012 | 63.4 | 47 |
| Ford Ka | 2014–2021 | 63.4 | 37 |
| Ford Ka | 1996–2008 | 63.4 | 37 |
| Ford Mondeo | 1992–2000 | 63.4 | 47 |
| Ford Mondeo ST200 | 1995–2000 | 63.4 | 47 |
| Ford Mustang | 1978–1993 | 64.1 | 22 |
| Ford Orion | 1990–1993 | 63.4 | 41 |
| Ford Orion | 1983–1990 | 63.4 | 41 |
| Ford Puma | 1997–2001 | 63.4 | 43 |
| Ford Scorpio | 1994–1998 | 63.4 | 47 |
| Ford Sierra | 1982–1993 | 63.4 | 41 |
| Ford Sierra Cosworth | 1990–1992 | 63.4 | 41 |
| Ford Streetka | 2003–2006 | 63.4 | 37 |
| Ford Taunus | 1970–1982 | 63.3 | 35 |
| Jeep Avenger | 2023–presente | 65.1 | 32 |
| Mazda 121 | 1996–2002 | 63.4 | 43 |
| Mazda Mazda2 | 2003–2007 | 63.4 | 47 |
| Opel Corsa | 2019–presente | 65.1 | 32 |
| Opel Corsa-E | 2019–presente | 65.1 | 38 |
| Opel Crossland X | 2017–2024 | 65.1 | 20 |
| Opel Frontera | 2024–presente | 65.1 | 20 |
| Opel Mokka | 2020–presente | 65.1 | 32 |
| Opel Rocks-E | 2022–presente | 65.1 | 34 |
| Peugeot 1007 | 2004–2009 | 65.1 | 27 |
| Peugeot 106 4x108 | 1991–2003 | 65.1 | 18 |
| Peugeot 2008 | 2019–presente | 65.1 | 32 |
| Peugeot 2008 | 2013–2019 | 65.1 | 18 |
| Peugeot 205 | 1983–1998 | 65.1 | 18 |
| Peugeot 206 | 1998–2012 | 65.1 | 27 |
| Peugeot 206CC | 2000–2008 | 65.1 | 27 |
| Peugeot 207 | 2006–2014 | 65.1 | 27 |
| Peugeot 207CC | 2007–2014 | 65.1 | 27 |
| Peugeot 208 | 2019–presente | 65.1 | 32 |
| Peugeot 208 | 2012–2020 | 65.1 | 27 |
| Peugeot 3008 | 2009–2016 | 65.1 | 27 |
| Peugeot 305 | 1983–1989 | 65.1 | 23 |
| Peugeot 306 | 1993–2002 | 65.1 | 18 |
| Peugeot 307 | 2001–2009 | 65.1 | 27 |
| Peugeot 307CC | 2003–2009 | 65.1 | 27 |
| Peugeot 308 | 2007–2013 | 65.1 | 27 |
| Peugeot 308CC | 2009–2015 | 65.1 | 27 |
| Peugeot 309 | 1985–1993 | 65.1 | 18 |
| Peugeot 405 | 1987–1995 | 65.1 | 18 |
| Peugeot 406 | 1995–2004 | 65.1 | 18 |
| Peugeot 406 Coupe | 1996–2005 | 65.1 | 12 |
| Peugeot 5008 | 2009–2017 | 65.1 | 27 |
| Peugeot e-208 | 2023–presente | 65.1 | 32 |
| Peugeot Partner | 1996–2026 | 65.1 | 18 |
| Peugeot Partner Tepee | 2008–2018 | 65.1 | 27 |
| Porsche 924 | 1976–1988 | 57.1 | 20 |
| Saab 900 1988-1993 | 1978–1993 | 65.1 | 39 |
| Saab 9000 | 1984–1998 | 65.1 | 33 |
| TVR Chimaera 4.0/5.0/V8 | 1992–2003 | 63.3 | 40 |
| TVR Griffith | 1991–2002 | 63.3 | 25 |
| Volvo 850 | 1991–1993 | 65.1 | 43 |
Sem correspondências no catálogo