wheelatlas.cc

PCD 5x108

Rozstup 5x108

5 otvorov na kružnici s priemerom 108 mm

Spresnite stredový otvor

Vozidlá: 214

VozidloRokyDIAET
Alfa Romeo 166 1998–2007 58.1 41
Citroen Berlingo 2018–doteraz 65.1 47
Citroen C4 Grand Picasso 2013–2021 65.1 47
Citroen C5 2008–2021 65.1 30
Citroen C5 Aircross 2017–2025 65.1 42
Citroen C6 2005–2012 65.1 32
Citroen E-Berlingo 2021–doteraz 65.1 47
Citroen Jumpy 2016–doteraz 65.1 38
Citroen Jumpy 2007–2016 65.1 38
Citroen SpaceTourer 2024–doteraz 65.1 46
Citroen SpaceTourer 2016–2024 65.1 46
Citroen XM 1989–2000 65.1 45
DS DS 3 2021–doteraz 65.1 42
DS DS 4 2021–doteraz 65.1 42
DS DS 4 2015–2019 65.1 29
DS DS 7 2023–doteraz 65.1 44
DS DS 7 Crossback 2017–2026 65.1 44
DS DS 9 2020–doteraz 65.1 44
DS N°4 2025–doteraz 65.1 41
Ferrari 348 1989–1995 67.1 20
Ferrari 360 Modena 1999–2004 67.1 30
Ferrari 360 Spider 1999–2004 67.1 30
Ferrari 550 Maranello 1996–2002 67.1 40
Ferrari 575 2005–2006 67.1 30…42
Ferrari F355 1994–2000 67.1 20
Ferrari F430 Coupe 2004–2009 67.1 39
Ferrari F430 Spider 2005–2009 67.1 39
Ferrari F512 1991–1996 67.1 20
Fiat Scudo 2022–doteraz 65.1 46
Fiat Scudo 2007–2016 65.1 38
Ford C Max 2010–2019 63.4 52.5
Ford C Max 2003–2010 63.4 52.5
Ford Edge 2014–2024 63.4 50
Ford Escape 2020–doteraz 63.4 50
Ford Escape 2012–2019 63.4 50
Ford Focus 2018–2026 63.4 52.5
Ford Focus 2011–2018 63.4 52.5
Ford Focus 2004–2010 63.4 52.5
Ford Focus RS 2016–2018 63.4 50
Ford Focus RS 2009–2011 63.4 60
Ford Focus ST 2005–2013 63.4 47.5
Ford Galaxy 2015–2023 63.4 50
Ford Galaxy 2006–2015 63.4 50
Ford Grand C Max 2010–2019 63.4 52.5
Ford Kuga 2019–doteraz 63.4 50
Ford Kuga 2013–2019 63.4 50
Ford Kuga 2008–2013 63.4 52.5
Ford Maverick 2021–doteraz 63.4 37
Ford Mondeo 2022–doteraz 63.4 50
Ford Mondeo 2014–2022 63.4 50
Ford Mondeo 2007–2014 63.4 52.5
Ford Mondeo 2000–2007 63.4 52.5
Ford Mustang Mach-E 2020–doteraz 63.4 47
Ford Puma 2024–doteraz 63.4 47
Ford Puma 2019–2024 63.4 47
Ford S Max 2015–2023 63.4 50
Ford S Max 2006–2015 63.4 50
Ford Taurus 1999–2006 63.4 39
Ford Taurus 1995–1999 63.4 39
Ford Taurus 1991–1995 63.4 39
Ford Taurus 1985–1991 63.4 39
Ford Thunderbird 1988–1997 63.4 39
Ford Tourneo Connect 2021–doteraz 63.4 48
Ford Tourneo Connect 2012–2022 63.4 50
Ford Tourneo Courier 2023–doteraz 63.4 48
Ford Transit Connect 2012–2022 63.4 50
Ford Transit Connect 2002–2013 63.4 52.5
Ford Transit Courier 2023–doteraz 63.4 48
Ford Windstar 1998–2003 63.4 35
Ford Windstar 1994–1998 63.4 35
Jaguar E-Pace 2017–2024 63.4 45
Jaguar F-Pace 2016–2025 63.4 45
Jaguar F-Type 2012–2024 63.4 49
Jaguar I-Pace 2018–2024 63.4 45
Jaguar S-Type 2006–2008 63.5 50
Jaguar S-Type 1999–2006 63.4 60
Jaguar S-Type R 2002–2008 63.4 60
Jaguar X-Type 2001–2009 63.5 52.5
Jaguar XE 2015–2024 63.4 43
Jaguar XF 2015–2024 63.4 49
Jaguar XF 2008–2015 63.4 49
Jaguar XJ 2009–2019 63.4 49
Jaguar XJ 2003–2009 63.4 49
Jaguar XK 2006–2014 63.4 46…49
Jeep Compass 2025–doteraz 65.1 48
Lancia Kappa 1994–2000 58.1 30
Lancia Thesis 2002–2009 58.1 31
Land Rover Evoque 2018–doteraz 63.4 45
Land Rover Evoque 2011–2018 63.4 45
Land Rover Freelander II 2006–2014 63.4 50
Land Rover Range Rover Velar 2017–doteraz 63.4 45
Lincoln Continental 1994–2002 63.4 42
Lincoln Continental 1987–1994 63.4 42
Lincoln Corsair 2019–doteraz 63.4 47
Lincoln LS 2001–2007 63.4 42
Lincoln Mark VIII 1993–1998 63.4 42
Lincoln MKX 2015–2018 63.4 —
Lincoln Nautilus 2023–doteraz 63.4 52
Lincoln Nautilus 2019–2023 63.4 52
Lynk&Co 01 2017–doteraz 63.4 52
Lynk&Co 02 2024–doteraz 63.4 47
Lynk&Co 08 2023–doteraz 63.4 50
Maserati 3200 GT 1998–2002 67.1 52…55
Maserati Coupe 2001–2007 67.1 52
Maserati Gransport 2004–2008 67.1 55
Maserati Quattroporte 1994–2001 58.6 30…56
Mercedes Citan 2012–2021 60.1 44
Mercury Cougar 1994–1998 63.4 42
Mercury Mystique 1995–2001 63.4 42
Mercury Sable 1999–2005 63.4 42
Mercury Sable 1995–1999 63.4 42
Mercury Sable 1991–1995 63.4 42
Mercury Sable 1985–1991 63.4 42
Nissan NV250 2019–2022 60.1 44
Opel Combo 2018–doteraz 65.1 47
Opel Grandland X 2017–2024 65.1 42
Opel Zafira Life 2019–doteraz 65.1 46
Peugeot 3008 2016–doteraz 65.1 49
Peugeot 308 2013–2021 65.1 44
Peugeot 308 SW 2014–2021 65.1 44
Peugeot 407 2004–2010 65.1 44
Peugeot 407 Coupe 2005–2009 65.1 44
Peugeot 408 2022–doteraz 65.1 42
Peugeot 5008 2017–doteraz 65.1 49
Peugeot 508 2018–doteraz 65.1 46
Peugeot 508 2011–2019 65.1 46
Peugeot 605 1989–1999 65.1 45
Peugeot 607 1999–2010 65.1 39
Peugeot Expert 2016–doteraz 65.1 46
Peugeot Expert 2006–2016 65.1 38
Peugeot RCZ 2010–2016 65.1 27
Peugeot RCZ-R 2014–2016 65.1 27
Peugeot Rifter 2018–doteraz 65.1 47
Peugeot Traveller 2016–doteraz 65.1 46
Polestar Polestar 1 Vzadu 2019–2021 63.4 30
Polestar Polestar 1 Vpredu 2019–2021 63.4 35
Polestar Polestar 2 2020–doteraz 63.4 50
Polestar Polestar 3 Vzadu 2023–doteraz 63.4 30
Polestar Polestar 3 Vpredu 2023–doteraz 63.4 35
Polestar Polestar 4 2024–doteraz 63.4 45
Polestar Polestar 5 2026–doteraz 63.4 45
Renault 21 5x108 1986–1995 60.1 40
Renault Avantime 2001–2003 60.1 42
Renault Clio Sport 2006–2013 60.1 68
Renault Espace 2002–2015 60.1 50
Renault Espace 1996–2002 60.1 50
Renault Espace 1991–1996 60.1 42
Renault Kangoo 2007–2021 60.1 44
Renault Kangoo 5x108 2007–2021 60.1 44
Renault Laguna 2000–2007 60.1 50
Renault Laguna 5x108 1994–2000 60.1 50
Renault Megane 2.0 dCi 2005–2008 60.1 50
Renault Megane Scenic RX-4 2007–2009 60.1 36
Renault Safrane V6 1992–2000 60.1 50
Renault VelSatis 2001–2009 60.1 50
Smart #1 2022–doteraz 63.4 50
Smart #3 2023–doteraz 63.4 48
Toyota ProAce 2016–doteraz 65.1 46
Toyota ProAce 2013–2016 65.1 42
Volvo 140 1966–1974 65.1 40
Volvo 164 1968–1975 65.1 25
Volvo 240 1974–1993 65.1 25
Volvo 260 1974–1984 65.1 20
Volvo 740 1984–1992 65.1 25
Volvo 745 1984–1992 65.1 25
Volvo 850 1993–1997 65.1 43
Volvo 940 1990–1998 65.1 25
Volvo 960 1994–1997 65.1 43
Volvo 960 1990–1994 65.1 25
Volvo C30 2006–2014 63.4 52.5
Volvo C40 2021–2024 63.4 50.5
Volvo C70 2005–2013 63.4 45
Volvo C70 1996–2005 65.1 43
Volvo EC40 2024–doteraz 63.4 50.5…56
Volvo EX30 2023–doteraz 63.4 50
Volvo EX40 Vzadu 2024–doteraz 63.4 56
Volvo EX40 Vpredu 2024–doteraz 63.4 50
Volvo EX90 Vzadu 2024–doteraz 63.4 30
Volvo EX90 Vpredu 2024–doteraz 63.4 35
Volvo S40 2004–2012 63.4 52.5
Volvo S60 2018–doteraz 63.4 42
Volvo S60 2010–2018 63.4 50
Volvo S60 2000–2009 65.1 49
Volvo S70 1997–2000 65.1 43
Volvo S80 2006–2016 63.4 50
Volvo S80 1998–2006 65.1 49
Volvo S90 2016–doteraz 63.4 47
Volvo S90 1994–1998 65.1 43
Volvo V40 2012–2019 63.4 52.5
Volvo V50 2004–2012 63.4 52.5
Volvo V60 2018–doteraz 63.4 37
Volvo V60 2010–2018 63.4 50
Volvo V60 Cross Country 2015–2018 63.4 50
Volvo V60 Polestar 2014–2018 63.4 55
Volvo V70 2007–2016 63.4 50
Volvo V70 2000–2007 65.1 49
Volvo V70 1996–2000 65.1 43
Volvo V70R 2003–2007 65.1 46
Volvo V90 2016–2025 63.4 47
Volvo V90 1996–1998 65.1 43
Volvo V90 Cross Country 2016–2025 63.4 47
Volvo XC40 2017–doteraz 63.4 48
Volvo XC60 2017–doteraz 63.4 50
Volvo XC60 2008–2017 63.4 55
Volvo XC70 2007–2016 63.4 50
Volvo XC70 2000–2007 65.1 49
Volvo XC90 2015–doteraz 63.4 42.5
Volvo XC90 2002–2016 67.1 48
Zeekr 001 2021–doteraz 63.4 40
Zeekr 007 2023–doteraz 63.4 49
Zeekr 009 2022–doteraz 63.4 45
Zeekr 7X 2024–doteraz 63.4 43
Zeekr 9X 2025–doteraz 63.4 37
Zeekr X 2023–doteraz 63.4 45