PCD 5x130
5x130 · DIA 71.6 mm
5 pritrdilnih lukenj na krogu s premerom 130 mm
Določite osrednjo odprtino
Avtomobili: 36
| Vozilo | Leta | DIA | ET |
|---|---|---|---|
| Audi E-Tron GT | 2021–danes | 71.6 | 47…50 |
| Audi Q7 | 2005–2015 | 71.6 | 57 |
| Bentley Continental Flying Spur | 2019–danes | 71.6 | 52…61 |
| Bentley Continental GT | 2018–danes | 71.6 | 61 |
| Bentley Continental GTC | 2018–danes | 71.6 | 61 |
| Bugatti Centodieci | 2022–2022 | 71.6 | 55…71.5 |
| Bugatti Chiron | 2016–2024 | 71.6 | 55…71.5 |
| Bugatti Divo | 2019–2021 | 71.6 | 55…71.5 |
| Bugatti Mistral | 2022–danes | 71.6 | 55…71.5 |
| Bugatti Veyron Zadaj | 2005–2015 | 71.6 | 60 |
| Bugatti Veyron Spredaj | 2005–2015 | 71.6 | 40 |
| Faw - Hongqi E-HS9 | 2020–danes | 71.6 | 48 |
| Lamborghini Urus Zadaj | 2018–danes | 71.6 | 22 |
| Lamborghini Urus Spredaj | 2018–danes | 71.6 | 28 |
| Porsche 911 930 Carrera | 1975–1989 | 71.6 | 25 |
| Porsche 911 964 | 1989–1995 | 71.6 | 50 |
| Porsche 911 993 | 1995–1998 | 71.6 | 52 |
| Porsche 911 993 Turbo | 1995–1998 | 71.6 | 52 |
| Porsche 911 996 | 1997–2004 | 71.6 | 52 |
| Porsche 911 996 Turbo | 1999–2005 | 71.6 | 52 |
| Porsche 911 997 Carrera | 2004–2012 | 71.6 | 57 |
| Porsche 911 997 GT2 | 2007–2009 | 71.6 | 53 |
| Porsche 911 997 GT3 | 2006–2009 | 71.6 | 53 |
| Porsche 911 997 GT3 RS | 2006–2009 | 71.6 | 53 |
| Porsche 911 997 Turbo | 2006–2009 | 71.6 | 57 |
| Porsche 928 | 1977–1995 | 71.6 | 52 |
| Porsche 944 | 1982–1991 | 71.6 | 49 |
| Porsche 968 | 1991–1995 | 71.6 | 55 |
| Porsche Boxster | 2004–2012 | 71.6 | 52 |
| Porsche Boxster | 1996–2004 | 71.6 | 52 |
| Porsche Cayenne | 2002–2009 | 71.6 | 55 |
| Porsche Cayman | 2005–2012 | 71.6 | 52 |
| Porsche Panamera | 2024–danes | 71.6 | 60 |
| Porsche Panamera | 2016–2024 | 71.6 | 60 |
| Porsche Panamera | 2009–2016 | 71.6 | 60 |
| Porsche Taycan | 2020–danes | 71.6 | 54 |
V katalogu ni ujemanj