PCD 4x100
Lochkreis 4x100
4 Befestigungslöcher auf einem Lochkreis von 100 mm
Mittenbohrung auswählen
Alle DIA
DIA 52.15
DIA 54.1111
DIA 56.165
DIA 56.53
DIA 56.638
DIA 57.148
DIA 59.19
DIA 60.159
DIA 64.11
Fahrzeuge: 346
| Fahrzeug | Baujahre | DIA | ET |
|---|---|---|---|
| Alpine GTA Hinten | 1985–1991 | 60.1 | 20 |
| Alpine GTA Vorne | 1985–1991 | 60.1 | 40 |
| Aston Martin Cygnet | 2011–2013 | 54.1 | 45 |
| Audi 80 | 1978–1986 | 57.1 | 45 |
| Audi A2 | 1999–2005 | 57.1 | 45 |
| BMW 2000C-CS-CA | 1965–1969 | 57.1 | 16 |
| BMW 3 Series | 1982–1990 | 57.1 | 35 |
| BMW 3 Series | 1975–1982 | 57.1 | 16 |
| BMW Z1 | 1989–1991 | 57.1 | 25 |
| Chery Amulet | 2003–2016 | 57.1 | 38 |
| Chevrolet Aveo 4x100 | 2011–2020 | 56.5 | 39 |
| Chevrolet Aveo | 2006–2011 | 56.6 | 45 |
| Chevrolet Kalos | 2002–2008 | 56.6 | 45 |
| Chevrolet Lanos | 1997–2004 | 56.6 | 45 |
| Chevrolet Matiz | 2009–2015 | 56.6 | — |
| Chevrolet Nexia | 1995–2000 | 56.6 | 45 |
| Chevrolet Nubira | 1997–2003 | 56.6 | 49 |
| Chevrolet Spark M300 | 2009–2023 | 56.6 | 45 |
| Chevrolet Spark M400 | 2015–2022 | 56.6 | 45 |
| Citroen C-Zero | 2010–2020 | 56.1 | 35 |
| Citroen C1 | 2014–2022 | 54.1 | 35 |
| Citroen C1 | 2005–2014 | 54.1 | 40 |
| Dacia Dokker | 2012–2021 | 60.1 | 40 |
| Dacia Jogger | 2022–heute | 60.1 | 45 |
| Dacia Lodgy | 2012–2024 | 60.1 | 38 |
| Dacia Logan MCV | 2013–2020 | 60.1 | 40 |
| Dacia Logan MCV | 2005–2013 | 60.1 | 50 |
| Dacia Logan Pickup | 2007–2012 | 60.1 | 50 |
| Dacia Sandero | 2012–2026 | 60.1 | 40 |
| Dacia Sandero | 2008–2012 | 60.1 | 50 |
| Dacia Spring | 2021–heute | 60.1 | 40 |
| Daihatsu Applause | 1989–2000 | 56.1 | 45 |
| Daihatsu Charade | 1993–2000 | 54.1 | 45 |
| Daihatsu Charade | 1987–1993 | 54.1 | 45 |
| Daihatsu Copen | 2002–2012 | 54.1 | 45 |
| Daihatsu Cuore | 2007–2012 | 54.1 | 40 |
| Daihatsu Cuore | 2003–2007 | 54.1 | 40 |
| Daihatsu Cuore | 1999–2002 | 54.1 | 40 |
| Daihatsu Gran Move | 1997–2002 | 56.1 | 45 |
| Daihatsu Hijet | 2004–2021 | 54.1 | 40 |
| Daihatsu Hijet | 1999–2004 | 54.1 | 40 |
| Daihatsu Materia | 2006–2015 | 54.1 | 40 |
| Daihatsu Mira Gino | 2004–2008 | 54.1 | 40 |
| Daihatsu Move L901 | 1999–2003 | 56.1 | 45 |
| Daihatsu Sirion | 2004–2015 | 54.1 | 45 |
| Daihatsu Sirion | 1998–2004 | 54.1 | 40 |
| Daihatsu Trevis | 2004–2009 | 54.1 | 40 |
| Daihatsu YRV | 2000–2006 | 54.1 | 40 |
| Fiat 124 Spider | 2016–2019 | 54.1 | 45 |
| Fiat Grand Punto | 2005–2009 | 56.6 | 43 |
| Fiat Punto | 2012–2018 | 56.6 | 43 |
| Fiat Punto Evo | 2009–2012 | 56.6 | 43 |
| Holden Barina 4x100 | 2011–2018 | 56.6 | 39 |
| Holden Barina | 2005–2011 | 56.6 | 45 |
| Holden Barina Spark | 2010–2016 | 56.6 | 45 |
| Honda Accord | 1985–1989 | 56.1 | 45 |
| Honda Accord | 1981–1985 | 56.1 | 45 |
| Honda Civic | 2001–2006 | 56.1 | 45 |
| Honda Civic | 1995–2001 | 56.1 | 45 |
| Honda Civic | 1991–1995 | 56.1 | 45 |
| Honda Civic | 1987–1991 | 56.1 | 45 |
| Honda Civic | 1983–1987 | 56.1 | 45 |
| Honda Concerto | 1991–1994 | 56.1 | 45 |
| Honda CRX | 1992–1999 | 56.1 | 45 |
| Honda Fit | 2020–heute | 56.1 | 50 |
| Honda Fit | 2013–2022 | 56.1 | 50 |
| Honda Fit | 2007–2014 | 56.1 | 50 |
| Honda Insight | 2009–2014 | 56.1 | 45 |
| Honda Jazz | 2013–2022 | 56.1 | 45 |
| Honda Jazz | 2007–2014 | 56.1 | 45 |
| Honda Jazz | 2002–2008 | 56.1 | 45 |
| Honda Life Dunk | 2000–2003 | 56.1 | 40 |
| Honda Logo | 1999–2002 | 56.1 | 35 |
| Honda Prelude | 1987–1991 | 56.1 | — |
| Honda Prelude | 1982–1987 | 56.1 | — |
| Honda Prelude | 1978–1982 | 64.1 | 45 |
| Honda WR-V | 2017–2023 | 56.1 | 53 |
| Hyundai Accent | 2017–2026 | 54.1 | 45 |
| Hyundai Accent | 2010–2017 | 54.1 | 43 |
| Hyundai Accent | 2006–2011 | 54.1 | 46 |
| Hyundai Accent | 2000–2006 | 54.1 | 46 |
| Hyundai Atos | 2001–2008 | 54.1 | 46 |
| Hyundai Bayon | 2021–heute | 54.1 | 50 |
| Hyundai Excel | 2006–2011 | 54.1 | 46 |
| Hyundai Excel | 2000–2006 | 54.1 | 46 |
| Hyundai Getz | 2002–2011 | 54.1 | 46 |
| Hyundai Getz Cross | 2007–2008 | 54.1 | 46 |
| Hyundai i10 | 2013–2022 | 54.1 | 46 |
| Hyundai i10 | 2008–2013 | 54.1 | 46 |
| Hyundai i20 | 2020–heute | 54.1 | 47 |
| Hyundai i20 | 2015–2020 | 54.1 | 46 |
| Hyundai i20 | 2008–2015 | 54.1 | 46 |
| Hyundai Inster | 2024–heute | 54.1 | 41 |
| Isuzu Gemini | 1990–1993 | 60.1 | 40 |
| Isuzu Piazza | 1991–1993 | 56.6 | 40 |
| Isuzu Piazza | 1981–1991 | 56.6 | 40 |
| Kia Picanto | 2017–heute | 54.1 | 46 |
| Kia Picanto | 2011–2017 | 54.1 | 46 |
| Kia Picanto | 2004–2011 | 54.1 | 45 |
| Kia Rio | 2016–2023 | 54.1 | 43 |
| Kia Rio | 2011–2017 | 54.1 | 43 |
| Kia Rio | 2005–2011 | 54.1 | 45 |
| Kia Rio | 2000–2005 | 54.1 | 45 |
| Kia Sephia | 1997–2003 | 56.1 | 45 |
| Kia Sephia | 1992–1997 | 56.1 | 45 |
| Kia Shuma | 1998–2004 | 56.1 | 45 |
| Kia Stonic | 2017–heute | 54.1 | 49 |
| Leapmotor T03 | 2020–heute | 54.1 | 37 |
| Lotus Elan M100 | 1989–1995 | 56.1 | 60 |
| Lotus Elise S2 Vorne | 2001–2021 | 56.6 | 31.5 |
| Lotus Elise S2 Hinten | 2001–2021 | 56.6 | 18 |
| Lotus Exige | 2005–2011 | 56.6 | 38 |
| Mazda 121 | 1991–1996 | 54.1 | 45 |
| Mazda 323 | 1998–2003 | 54.1 | 45 |
| Mazda 323 | 1994–1998 | 54.1 | 45 |
| Mazda 323 | 1989–1994 | 54.1 | 45 |
| Mazda Demio | 1998–2003 | 54.1 | 45 |
| Mazda Mazda2 | 2014–heute | 54.1 | 40 |
| Mazda Mazda2 | 2007–2014 | 54.1 | 45 |
| Mazda MX-3 | 1991–1999 | 54.1 | 45 |
| Mazda MX-5 | 2015–heute | 54.1 | 45 |
| Mazda MX-5 | 1998–2005 | 54.1 | 45 |
| Mazda MX-5 | 1989–1997 | 54.1 | 45 |
| MG MG3 | 2011–2024 | 56.1 | 45 |
| MG ZR | 2001–2006 | 56.1 | 45 |
| MG ZS | 2001–2005 | 56.1 | 45 |
| Mini Cooper | 2006–2014 | 56.1 | 50 |
| Mini Cooper | 2001–2006 | 56.1 | 45 |
| Mini Cooper Clubman | 2007–2014 | 56.1 | 50 |
| Mini Cooper Clubman S | 2007–2014 | 56.1 | 50 |
| Mini Cooper S | 2006–2014 | 56.1 | 50 |
| Mini Cooper S | 2001–2006 | 56.1 | 45 |
| Mini Coupe | 2011–2015 | 56.1 | 48 |
| Mini One | 2006–2014 | 56.1 | 50 |
| Mini One | 2001–2006 | 56.1 | 45 |
| Mitsubishi Carisma | 1995–1999 | 56.1 | 45 |
| Mitsubishi Colt | 2023–heute | 60.1 | 37 |
| Mitsubishi Colt | 1995–2003 | 56.1 | 46 |
| Mitsubishi Colt | 1991–1995 | 56.1 | 46 |
| Mitsubishi i-MiEV | 2009–2021 | 56.1 | 35 |
| Mitsubishi Lancer | 1995–2003 | 56.1 | 45 |
| Mitsubishi Lancer | 1991–1995 | 56.1 | 45 |
| Mitsubishi Space Star | 2012–2024 | 56.1 | 46 |
| Nissan 100NX | 1990–1996 | 59.1 | 45 |
| Nissan Almera | 2012–2018 | 60.1 | 40 |
| Nissan Almera | 1995–2000 | 59.1 | 35 |
| Nissan Cube | 2002–2008 | 60.1 | 45 |
| Nissan Dayz | 2023–heute | 56.1 | 46 |
| Nissan Figaro | 1991–1992 | 59.1 | 45 |
| Nissan Kubistar | 2003–2009 | 60.1 | 36 |
| Nissan Micra | 2017–2025 | 60.1 | 50 |
| Nissan Micra | 2010–2017 | 60.1 | 45 |
| Nissan Micra | 2002–2010 | 60.1 | 45 |
| Nissan Micra | 1992–2003 | 59.1 | 45 |
| Nissan Micra | 1982–1992 | 59.1 | 45 |
| Nissan Note | 2020–heute | 60.1 | 50 |
| Nissan Note | 2012–2022 | 60.1 | 40 |
| Nissan Note | 2006–2013 | 60.1 | 45 |
| Nissan Pixo | 2009–2016 | 54.1 | 45 |
| Nissan Platina | 2002–2010 | 60.1 | 36 |
| Nissan Sunny | 2011–2020 | 60.1 | 40 |
| Nissan Sunny | 1991–1995 | 59.1 | 45 |
| Nissan Sunny | 1986–1991 | 59.1 | 40 |
| Opel Adam | 2012–2019 | 56.6 | 39 |
| Opel Adam Rocks | 2014–2019 | 56.6 | 39 |
| Opel Agila | 2008–2015 | 54.1 | 45 |
| Opel Agila | 2000–2008 | 54.1 | 45 |
| Opel Ascona | 1981–1988 | 54.1 | 49 |
| Opel Ascona | 1975–1981 | 57.1 | 37 |
| Opel Ascona | 1970–1975 | 57.1 | 37 |
| Opel Astra 4x100 | 2004–2009 | 56.6 | 39 |
| Opel Astra 4x100 | 1998–2004 | 56.5 | 39 |
| Opel Astra | 1991–1998 | 56.6 | 49 |
| Opel Calibra 4x100 | 1990–1997 | 56.5 | 49 |
| Opel Combo 4x100 | 2001–2011 | 56.6 | 49 |
| Opel Combo | 1994–2001 | 56.6 | 49 |
| Opel Corsa | 2014–2019 | 56.6 | 39 |
| Opel Corsa 4x100 | 2006–2014 | 56.6 | 39 |
| Opel Corsa 4x100 | 2000–2006 | 56.6 | 49 |
| Opel Corsa | 1993–2000 | 56.6 | 49 |
| Opel Corsa | 1982–1993 | 56.6 | 49 |
| Opel Kadett | 1984–1993 | 56.6 | 49 |
| Opel Kadett | 1979–1984 | 56.6 | 49 |
| Opel Kadett | 1973–1979 | 57.1 | 31 |
| Opel Kadett | 1965–1973 | 57.1 | 37 |
| Opel Karl | 2015–2019 | 56.6 | 38 |
| Opel Manta | 1975–1988 | 57.1 | 37 |
| Opel Manta | 1970–1975 | 57.1 | 31 |
| Opel Meriva 4x100 | 2003–2010 | 56.6 | 39 |
| Opel Rekord | 1977–1986 | 57.1 | 37 |
| Opel Rekord | 1972–1977 | 57.1 | 37 |
| Opel Tigra | 1994–2000 | 56.6 | 49 |
| Opel Tigra Twin Top | 2004–2009 | 56.6 | 39 |
| Opel Vectra 4x100 | 1995–2002 | 56.6 | 49 |
| Opel Vectra 4x100 | 1988–1995 | 56.6 | 49 |
| Peugeot 107 | 2005–2014 | 54.1 | 39 |
| Peugeot 108 | 2014–2022 | 54.1 | 35 |
| Peugeot iON | 2010–2020 | 56.1 | 35 |
| Proton Compact | 1994–2005 | 56.1 | 40 |
| Proton Impian | 2000–2011 | 56.1 | 40 |
| Proton Persona | 2007–2016 | 56.1 | 40 |
| Proton Putra | 1995–2000 | 56.1 | 40 |
| Proton Satria | 1994–2005 | 56.1 | 40 |
| Proton Waja | 2000–2011 | 56.1 | 40 |
| Proton Wira | 1993–2009 | 56.1 | 40 |
| Renault 19 | 1989–1995 | 60.1 | 36 |
| Renault 21 4x100 | 1986–1995 | 60.1 | 40 |
| Renault 25 | 1984–1992 | 60.1 | 37 |
| Renault 5 | 1984–1996 | 60.1 | 41 |
| Renault Captur | 2013–2020 | 60.1 | 40 |
| Renault Clio | 2026–heute | 60.1 | 46 |
| Renault Clio | 2019–2026 | 60.1 | 31 |
| Renault Clio | 2012–2021 | 60.1 | 40 |
| Renault Clio | 2005–2012 | 60.1 | 45 |
| Renault Clio | 1998–2005 | 60.1 | 36 |
| Renault Clio | 1991–1998 | 60.1 | 36 |
| Renault Clio GrandTour | 2013–2021 | 60.1 | 40 |
| Renault Clio Kombi | 2008–2012 | 60.1 | 45 |
| Renault Espace | 1984–1991 | 60.1 | 36 |
| Renault Express | 1985–2000 | 60.1 | 37 |
| Renault Grand Scenic | 2003–2009 | 60.1 | 49 |
| Renault Kangoo 4x100 | 2007–2021 | 60.1 | 45 |
| Renault Kangoo | 1997–2009 | 60.1 | 36 |
| Renault Laguna 4x100 | 1994–2000 | 60.1 | 50 |
| Renault Megane | 2002–2009 | 60.1 | 43 |
| Renault Megane | 1995–2002 | 60.1 | 36 |
| Renault Megane Scenic | 2004–2009 | 60.1 | 49 |
| Renault Megane Scenic | 1996–2003 | 60.1 | 43 |
| Renault Modus | 2004–2012 | 60.1 | 43 |
| Renault Safrane | 1992–1996 | 60.1 | 50 |
| Renault Twingo | 2014–2024 | 60.1 | 38 |
| Renault Twingo | 2007–2014 | 60.1 | 29 |
| Renault Twingo | 1992–2007 | 60.1 | 36 |
| Renault Twingo E-Tech | 2026–heute | 60.1 | 35 |
| Renault Twingo RS | 2009–2014 | 60.1 | 55 |
| Renault Wind | 2010–2013 | 60.1 | 54 |
| Renault Zoe | 2012–2024 | 60.1 | 40 |
| Rover 200 Series | 1995–1999 | 56.1 | 45 |
| Rover 200 Series | 1989–1995 | 56.1 | 45 |
| Rover 25 | 2000–2006 | 56.1 | 45 |
| Rover 400 Series | 1995–1999 | 56.1 | 45 |
| Rover 400 Series | 1990–1998 | 56.1 | 45 |
| Rover 45 | 1999–2005 | 56.1 | 45 |
| Rover CityRover | 2004–2006 | 56.1 | 45 |
| Rover Streetwise | 2004–2006 | 56.1 | 45 |
| Saturn Astra 4x100 | 2007–2010 | 56.6 | 39 |
| Seat Arosa | 1997–2005 | 57.1 | 45 |
| Seat Cordoba | 1993–2002 | 57.1 | 45 |
| Seat Ibiza | 1993–2002 | 57.1 | 45 |
| Seat Inca | 1995–2003 | 57.1 | 38 |
| Seat Mii | 2011–2021 | 57.1 | 35 |
| Seat Toledo | 1991–1998 | 57.1 | 45 |
| Skoda Citigo | 2011–2020 | 57.1 | 35 |
| Skoda Felicia | 1994–2001 | 57.1 | 38 |
| Skoda Felicia Pickup | 1996–2001 | 57.1 | 38 |
| Smart Forfour Hinten | 2014–2021 | 60.1 | 32 |
| Smart Forfour Vorne | 2014–2021 | 60.1 | 38 |
| Smart Fortwo Hinten | 2014–2024 | 60.1 | 32 |
| Smart Fortwo Vorne | 2014–2024 | 60.1 | 38 |
| Subaru Justy | 2007–2011 | 54.1 | 40 |
| Subaru Justy | 2003–2007 | 54.1 | 40 |
| Subaru Justy | 1984–1994 | 59.1 | 45 |
| Subaru Vivio | 1992–1998 | 59.1 | 45 |
| Suzuki Alivio | 2014–2018 | 54.1 | 35 |
| Suzuki Alto | 2014–heute | 54.1 | 45 |
| Suzuki Alto | 2009–2014 | 54.1 | 38 |
| Suzuki Alto | 2002–2009 | 54.1 | 45 |
| Suzuki Baleno | 2015–2023 | 54.1 | 40 |
| Suzuki Baleno | 1995–2002 | 54.1 | 45 |
| Suzuki Carry | 1999–2013 | 60.1 | 45 |
| Suzuki Carry 4x100 (1995–1999) | 1991–1999 | 60.1 | 45 |
| Suzuki Celerio | 2014–2025 | 54.1 | 45 |
| Suzuki Esteem | 1995–2002 | 54.1 | 45 |
| Suzuki Ignis | 2016–2026 | 54.1 | 40 |
| Suzuki Ignis | 2003–2008 | 54.1 | 45 |
| Suzuki Ignis | 2000–2003 | 54.1 | 45 |
| Suzuki Liana | 2001–2007 | 54.1 | 45 |
| Suzuki Splash | 2008–2015 | 54.1 | 45 |
| Suzuki Swift | 2024–heute | 54.1 | 45 |
| Suzuki Swift | 2017–2024 | 54.1 | 45 |
| Suzuki Swift | 2010–2017 | 54.1 | 40 |
| Suzuki Swift 4WD | 2010–2017 | 54.1 | 40 |
| Suzuki Swift | 2005–2010 | 54.1 | 45 |
| Suzuki Wagon R plus | 2000–2006 | 54.1 | 45 |
| Suzuki Wagon R plus | 1997–2000 | 54.1 | 45 |
| Toyota Aygo | 2014–2022 | 54.1 | 39 |
| Toyota Aygo | 2005–2014 | 54.1 | 39 |
| Toyota Aygo X | 2021–2025 | 54.1 | 40 |
| Toyota BB | 2005–2016 | 54.1 | 39 |
| Toyota BB | 2000–2005 | 54.1 | 39 |
| Toyota Carina 4x100 | 1988–1992 | 54.1 | 39 |
| Toyota Celica | 1989–1993 | 54.1 | 40 |
| Toyota Celica | 1985–1989 | 54.1 | 40 |
| Toyota Corolla | 2002–2007 | 54.1 | 45 |
| Toyota Corolla | 1997–2001 | 54.1 | 45 |
| Toyota Corolla | 1991–2002 | 54.1 | 45 |
| Toyota Corolla | 1987–1992 | 54.1 | 45 |
| Toyota Corolla Verso | 2002–2004 | 54.1 | 45 |
| Toyota IQ | 2008–2015 | 54.1 | 45 |
| Toyota MR2 | 1999–2007 | 54.1 | 45 |
| Toyota MR2 | 1984–1989 | 54.1 | 35 |
| Toyota Paseo | 1996–2000 | 54.1 | 45 |
| Toyota Prius | 1997–2003 | 54.1 | 45 |
| Toyota Starlet | 1996–1999 | 54.1 | 45 |
| Toyota Starlet | 1989–1998 | 54.1 | 45 |
| Toyota Starlet | 1984–1989 | 54.1 | 45 |
| Toyota Tercel | 1994–1999 | 54.1 | 39 |
| Toyota Tercel | 1990–1994 | 54.1 | 39 |
| Toyota Tercel | 1986–1990 | 54.1 | 39 |
| Toyota Tercel | 1982–1988 | 54.1 | 39 |
| Toyota Yaris | 2010–2020 | 54.1 | 39 |
| Toyota Yaris | 2005–2011 | 54.1 | 39 |
| Toyota Yaris 17″ | 2005–2011 | 54.1 | 45 |
| Toyota Yaris | 1999–2005 | 54.1 | 39 |
| Toyota Yaris Verso | 1999–2007 | 54.1 | 39 |
| Triumph Acclaim | 1981–1984 | 54.1 | 45 |
| Volkswagen Caddy | 1996–2008 | 57.1 | 38 |
| Volkswagen Caddy | 1979–2007 | 57.1 | 38 |
| Volkswagen Corrado | 1988–1996 | 57.1 | 38 |
| Volkswagen Cross Up | 2013–2023 | 57.1 | 35 |
| Volkswagen e-Up | 2013–2023 | 57.1 | 35 |
| Volkswagen Fox | 1987–1993 | 57.1 | 35 |
| Volkswagen Golf 1 | 1974–2009 | 57.1 | 38 |
| Volkswagen Golf 2 | 1983–1992 | 57.1 | 38 |
| Volkswagen Golf 3 | 1991–1997 | 57.1 | 38 |
| Volkswagen Jetta | 1992–1999 | 57.1 | 38 |
| Volkswagen Jetta | 1985–1992 | 57.1 | 38 |
| Volkswagen Jetta | 1979–1984 | 57.1 | 42 |
| Volkswagen Lupo | 1998–2005 | 57.1 | 40 |
| Volkswagen Lupo GTI | 2002–2005 | 57.1 | 43 |
| Volkswagen Passat 4x100 | 1993–1997 | 57.1 | 38 |
| Volkswagen Passat 4x100 | 1988–1993 | 57.1 | 38 |
| Volkswagen Passat | 1980–1988 | 57.1 | 38 |
| Volkswagen Polo | 1994–2001 | 57.1 | 38 |
| Volkswagen Polo | 1981–1994 | 57.1 | 38 |
| Volkswagen Polo | 1975–1981 | 57.1 | 45 |
| Volkswagen Scirocco II | 1981–1992 | 57.1 | 38 |
| Volkswagen Up | 2011–2023 | 57.1 | 35 |
| Volkswagen Vento | 1992–1998 | 57.1 | 38 |
| Volkswagen XL1 | 2013–2016 | 57.1 | 16 |
| Volvo 340 | 1976–1991 | 52.1 | 37 |
| Volvo 360 | 1983–1990 | 52.1 | 40 |
| Volvo 440 | 1988–1996 | 52.1 | 40 |
| Volvo 460 | 1989–1996 | 52.1 | 40 |
| Volvo 480 | 1986–1995 | 52.1 | 40 |
| Yamaha ATV YFS 200 Blaster Hinten | 1988–2006 | — | — |
Keine Treffer im Katalog