PCD 5x114.3
5x114.3 · DIA 60.1 mm
5 stiprinājuma atveres uz apļa ar diametru 114.3 mm
Precizējiet centrālo atvērumu
Jebkurš DIA
DIA 56.114
DIA 56.61
DIA 59.62
DIA 60.1107
DIA 61.11
DIA 61.41
DIA 63.44
DIA 641
DIA 64.144
DIA 65.11
DIA 663
DIA 66.1114
DIA 66.62
DIA 66.91
DIA 671
DIA 67.1202
DIA 68.16
DIA 69.11
DIA 70.18
DIA 70.322
DIA 70.57
DIA 70.617
DIA 71.51
DIA 71.623
DIA 73.12
Automobiļi: 107
| Automobilis | Gadi | DIA | ET |
|---|---|---|---|
| BYD Atto 3 | 2021–pašlaik | 60.1 | 40 |
| BYD Dolphin | 2021–pašlaik | 60.1 | 40 |
| BYD Dolphin Plus | 2023–pašlaik | 60.1 | 40 |
| Chery Tiggo | 2005–2023 | 60.1 | 45 |
| Fiat Sedici | 2006–2014 | 60.1 | 50 |
| Fisker Ocean | 2022–pašlaik | 60.1 | 40 |
| Leapmotor B10 | 2025–pašlaik | 60.1 | 42…50 |
| Lexus ES | 2018–2026 | 60.1 | 40 |
| Lexus GS300 | 2005–2012 | 60.1 | 45 |
| Lexus GS300 | 1998–2005 | 60.1 | 50 |
| Lexus GS300h | 2012–2020 | 60.1 | 43 |
| Lexus GS430 | 2001–2005 | 60.1 | 50 |
| Lexus GS450h | 2012–2020 | 60.1 | 43 |
| Lexus GS450h | 2005–2012 | 60.1 | 45 |
| Lexus IS | 2013–pašlaik | 60.1 | 50 |
| Lexus IS | 2006–2013 | 60.1 | 50 |
| Lexus IS | 1999–2005 | 60.1 | 50 |
| Lexus IS F | 2007–2014 | 60.1 | 45 |
| Lexus LBX | 2023–pašlaik | 60.1 | 40 |
| Lexus LS400 | 1995–2000 | 60.1 | 50 |
| Lexus LS430 | 2001–2006 | 60.1 | 45 |
| Lexus NX | 2021–pašlaik | 60.1 | 35 |
| Lexus NX | 2014–2020 | 60.1 | 35 |
| Lexus RC | 2014–2025 | 60.1 | 45 |
| Lexus RX | 2022–pašlaik | 60.1 | 40 |
| Lexus RX | 2015–2022 | 60.1 | 30 |
| Lexus RX200t | 2015–2022 | 60.1 | 30 |
| Lexus RX270 | 2009–2015 | 60.1 | 35 |
| Lexus RX300 | 2003–2009 | 60.1 | 35 |
| Lexus RX300 | 1997–2003 | 60.1 | 35 |
| Lexus RX330 | 2003–2009 | 60.1 | 35 |
| Lexus RX350 | 2009–2015 | 60.1 | 35 |
| Lexus RX350 | 2006–2009 | 60.1 | 35 |
| Lexus RX400h | 2003–2009 | 60.1 | 35 |
| Lexus RX450h | 2009–2015 | 60.1 | 35 |
| Lexus RZ | 2023–pašlaik | 60.1 | 35 |
| Lexus SC430 | 2001–2010 | 60.1 | 50 |
| Lexus UX | 2018–pašlaik | 60.1 | 40 |
| Subaru Solterra | 2022–pašlaik | 60.1 | 40 |
| Suzuki Across | 2026–pašlaik | 60.1 | 40 |
| Suzuki Across | 2020–2026 | 60.1 | 40 |
| Suzuki Grand Vitara | 2022–pašlaik | 60.1 | 45 |
| Suzuki Grand Vitara | 2005–2019 | 60.1 | 45 |
| Suzuki Invicto | 2022–pašlaik | 60.1 | 35 |
| Suzuki Kizashi | 2009–2015 | 60.1 | 45 |
| Suzuki S-Cross | 2022–pašlaik | 60.1 | 50 |
| Suzuki S-Cross | 2013–2022 | 60.1 | 50 |
| Suzuki Swace | 2020–pašlaik | 60.1 | 40 |
| Suzuki Swift Sport | 2017–2025 | 60.1 | 45 |
| Suzuki Swift Sport | 2011–2017 | 60.1 | 50 |
| Suzuki Swift Sport | 2006–2010 | 60.1 | 45 |
| Suzuki SX4 | 2013–2022 | 60.1 | 50 |
| Suzuki SX4 | 2006–2018 | 60.1 | 50 |
| Suzuki Vitara | 2015–pašlaik | 60.1 | 50 |
| Toyota Altezza | 1998–2005 | 60.1 | 50 |
| Toyota Aristo | 1997–2004 | 60.1 | 50 |
| Toyota Auris | 2012–2018 | 60.1 | 45 |
| Toyota Auris | 2007–2012 | 60.1 | 45 |
| Toyota Avensis II Dīzelis · 2.2 | 2003–2008 | 60.1 | 45 |
| Toyota Avensis III | 2009–2018 | 60.1 | 45 |
| Toyota Avensis Verso | 2001–2005 | 60.1 | 45 |
| Toyota BZ4X | 2022–pašlaik | 60.1 | 40 |
| Toyota C-HR | 2016–2025 | 60.1 | 45 |
| Toyota Camry | 2017–2024 | 60.1 | 40 |
| Toyota Camry | 2011–2018 | 60.1 | 45 |
| Toyota Camry | 2006–2011 | 60.1 | 45 |
| Toyota Camry | 2001–2006 | 60.1 | 45 |
| Toyota Camry | 1996–2001 | 60.1 | 45 |
| Toyota Camry | 1991–1996 | 60.1 | 45 |
| Toyota Camry | 1986–1991 | 60.1 | 39 |
| Toyota Celsior | 2000–2006 | 60.1 | 45 |
| Toyota Chaser | 1996–2001 | 60.1 | 50 |
| Toyota Corolla | 2007–2013 | 60.1 | 45 |
| Toyota Corolla Cross | 2020–pašlaik | 60.1 | 45 |
| Toyota Corolla EU | 2019–pašlaik | 60.1 | 40 |
| Toyota Corolla EU | 2016–2019 | 60.1 | 39 |
| Toyota Corolla Verso | 2004–2009 | 60.1 | 45 |
| Toyota Crown Athlete | 2012–2018 | 60.1 | 40 |
| Toyota Crown Athlete | 2008–2012 | 60.1 | 45 |
| Toyota Crown Athlete | 2003–2008 | 60.1 | 50 |
| Toyota Highlander | 2019–pašlaik | 60.1 | 45 |
| Toyota Highlander | 2013–2019 | 60.1 | 45 |
| Toyota Highlander | 2007–2013 | 60.1 | 45 |
| Toyota Highlander | 2001–2007 | 60.1 | 35 |
| Toyota Mark X | 2016–2019 | 60.1 | 45 |
| Toyota Mark X | 2009–2016 | 60.1 | 40 |
| Toyota Mark X | 2004–2009 | 60.1 | 50 |
| Toyota Mirai | 2014–2021 | 60.1 | 39 |
| Toyota MR2 | 1989–1999 | 60.1 | 45 |
| Toyota Picnic | 2001–2009 | 60.1 | 45 |
| Toyota Picnic | 1996–2001 | 60.1 | 45 |
| Toyota Previa | 2006–2019 | 60.1 | 45 |
| Toyota Previa | 2000–2006 | 60.1 | 45 |
| Toyota Previa | 1990–1999 | 60.1 | 50 |
| Toyota Prius | 2022–pašlaik | 60.1 | — |
| Toyota Prius Wagon | 2011–2021 | 60.1 | 45 |
| Toyota Rav4 | 2025–pašlaik | 60.1 | 40 |
| Toyota Rav4 | 2019–2025 | 60.1 | 35 |
| Toyota Rav4 | 2012–2018 | 60.1 | 39 |
| Toyota Rav4 | 2005–2012 | 60.1 | 45 |
| Toyota Rav4 | 2000–2005 | 60.1 | 45 |
| Toyota Rav4 | 1994–2000 | 60.1 | 45 |
| Toyota Sienna | 2020–pašlaik | 60.1 | 40 |
| Toyota Sienna | 2010–2020 | 60.1 | 45 |
| Toyota Supra | 1993–2002 | 60.1 | 50 |
| Toyota Supra | 1986–1993 | 60.1 | 37 |
| Toyota Verso | 2009–2018 | 60.1 | 39 |
Katalogā nav atbilsmju