PCD 5x114.3
5x114.3 · DIA 67.1 mm
5 stiprinājuma atveres uz apļa ar diametru 114.3 mm
Precizējiet centrālo atvērumu
Jebkurš DIA
DIA 56.114
DIA 56.61
DIA 59.62
DIA 60.1107
DIA 61.11
DIA 61.41
DIA 63.44
DIA 641
DIA 64.144
DIA 65.11
DIA 663
DIA 66.1114
DIA 66.62
DIA 66.91
DIA 671
DIA 67.1202
DIA 68.16
DIA 69.11
DIA 70.18
DIA 70.322
DIA 70.57
DIA 70.617
DIA 71.51
DIA 71.623
DIA 73.12
Automobiļi: 204
| Automobilis | Gadi | DIA | ET |
|---|---|---|---|
| Chrysler Sebring | 2006–2010 | 67.1 | 40 |
| Citroen C-crosser | 2007–2012 | 67.1 | 38 |
| Citroen C4 Aircross | 2012–2017 | 67.1 | 38 |
| Dodge Avenger | 2007–2014 | 67.1 | 39 |
| Dodge Caliber | 2006–2011 | 67.1 | 39 |
| Faw - Hongqi E-HS3 | 2018–2023 | 67.1 | 50 |
| Faw - Hongqi E-QM5 | 2021–pašlaik | 67.1 | 45 |
| Faw - Hongqi H5 | 2022–pašlaik | 67.1 | 45 |
| Faw - Hongqi H9 | 2020–pašlaik | 67.1 | 45 |
| Faw - Hongqi HS5 | 2019–pašlaik | 67.1 | 45 |
| Ferrari 296 GTB | 2022–pašlaik | 67.1 | 38…44 |
| Ferrari 458 Italia | 2009–2015 | 67.1 | 46 |
| Ferrari 458 Spider | 2011–2015 | 67.1 | 46 |
| Ferrari 488 GTB | 2015–2020 | 67.1 | 44 |
| Ferrari 488 Spider | 2015–2020 | 67.1 | 44 |
| Ferrari 812 Superfast | 2017–2024 | 67.1 | — |
| Ferrari California | 2014–2017 | 67.1 | 44 |
| Ferrari California | 2008–2014 | 67.1 | 44 |
| Ferrari F12 tdf | 2015–2017 | 67.1 | 48 |
| Ferrari F8 Spider Aizmugurē | 2019–2023 | 67.1 | 38 |
| Ferrari F8 Spider Priekšā | 2019–2023 | 67.1 | 44 |
| Ferrari F8 Tributo Aizmugurē | 2019–2023 | 67.1 | 38 |
| Ferrari F8 Tributo Priekšā | 2019–2023 | 67.1 | 44 |
| Ferrari FF | 2011–2017 | 67.1 | 46 |
| Ferrari GTC4 Lusso | 2016–2020 | 67.1 | 46 |
| Ferrari Portofino | 2017–2021 | 67.1 | — |
| Ferrari Portofino M | 2020–pašlaik | 67.1 | — |
| Ferrari Purosangue | 2023–pašlaik | 67.1 | — |
| Ferrari Roma | 2020–pašlaik | 67.1 | — |
| Ford Escape | 2007–2012 | 67.1 | 50 |
| Ford Escape | 2000–2006 | 67.1 | 50 |
| Ford Maverick | 2000–2007 | 67.1 | 50 |
| Ford Probe | 1993–1998 | 67.1 | 40 |
| Genesis GV70 | 2020–pašlaik | 67.1 | 39 |
| Hyundai Coupe | 2002–2009 | 67.1 | 46 |
| Hyundai Genesis | 2013–2016 | 67.1 | 33 |
| Hyundai Genesis | 2008–2013 | 67.1 | 33 |
| Hyundai Grandeur | 2005–2011 | 67.1 | 39 |
| Hyundai H-1 H100 | 1986–2004 | 67.1 | 40 |
| Hyundai i30 | 2016–pašlaik | 67.1 | 46 |
| Hyundai i30 | 2011–2017 | 67.1 | 46 |
| Hyundai i30 | 2007–2012 | 67.1 | 45 |
| Hyundai i40 | 2011–2019 | 67.1 | 46 |
| Hyundai Ioniq | 2016–2023 | 67.1 | 46 |
| Hyundai IONIQ 5 | 2021–pašlaik | 67.1 | 50 |
| Hyundai IONIQ 5 N | 2021–pašlaik | 67.1 | 45 |
| Hyundai IONIQ 6 | 2022–pašlaik | 67.1 | 51 |
| Hyundai ix20 | 2010–2019 | 67.1 | 46 |
| Hyundai ix35 | 2009–2022 | 67.1 | 45 |
| Hyundai ix55 | 2006–2015 | 67.1 | 35 |
| Hyundai Kona | 2023–pašlaik | 67.1 | 44 |
| Hyundai Kona | 2017–2022 | 67.1 | 52 |
| Hyundai Nexo | 2018–2025 | 67.1 | 46 |
| Hyundai Santa Fe | 2024–pašlaik | 67.1 | 54 |
| Hyundai Santa Fe | 2018–2024 | 67.1 | 51 |
| Hyundai Santa Fe | 2012–2018 | 67.1 | 46 |
| Hyundai Santa Fe | 2006–2012 | 67.1 | 41 |
| Hyundai Santa Fe | 2001–2006 | 67.1 | 45 |
| Hyundai Sonata | 2005–2010 | 67.1 | 46 |
| Hyundai Stargazer | 2022–pašlaik | 67.1 | 48 |
| Hyundai Trajet | 1999–2008 | 67.1 | 46 |
| Hyundai Tucson | 2021–pašlaik | 67.1 | 51 |
| Hyundai Tucson | 2015–2021 | 67.1 | 51 |
| Hyundai Tucson | 2010–2015 | 67.1 | 46 |
| Hyundai Tucson | 2004–2010 | 67.1 | 46 |
| Hyundai Veloster | 2018–2022 | 67.1 | 47 |
| Hyundai Veloster | 2011–2017 | 67.1 | 46 |
| Hyundai XG | 1998–2006 | 67.1 | 40 |
| Jeep Compass | 2006–2016 | 67.1 | 39 |
| Jeep Patriot | 2006–2016 | 67.1 | 39 |
| Kia Amanti | 2002–2010 | 67.1 | 46 |
| Kia Carens | 2013–2020 | 67.1 | 48 |
| Kia Carens | 2006–2012 | 67.1 | 46 |
| Kia Carnival | 1998–2005 | 67.1 | 46 |
| Kia Ceed | 2018–2026 | 67.1 | 46 |
| Kia Ceed | 2012–2018 | 67.1 | 46 |
| Kia Ceed | 2007–2012 | 67.1 | 46 |
| Kia Ceed GT | 2018–2026 | 67.1 | 55 |
| Kia Ceed GT | 2013–2018 | 67.1 | 55 |
| Kia Cerato | 2018–2024 | 67.1 | 50 |
| Kia Cerato | 2013–2019 | 67.1 | 46 |
| Kia Cerato | 2008–2013 | 67.1 | 41 |
| Kia EV2 | 2026–pašlaik | 67.1 | 45 |
| Kia EV3 | 2024–pašlaik | 67.1 | 48 |
| Kia EV4 | 2025–pašlaik | 67.1 | 52 |
| Kia EV5 | 2024–pašlaik | 67.1 | 51 |
| Kia EV6 | 2021–pašlaik | 67.1 | 50 |
| Kia EV9 | 2023–pašlaik | 67.1 | 53 |
| Kia Magentis | 2005–2010 | 67.1 | 46 |
| Kia Niro | 2022–pašlaik | 67.1 | 46 |
| Kia Niro | 2016–2022 | 67.1 | 45 |
| Kia Niro EV | 2022–2026 | 67.1 | 50 |
| Kia Niro EV | 2018–2022 | 67.1 | 50 |
| Kia Opirus | 2002–2010 | 67.1 | 46 |
| Kia Optima | 2015–2020 | 67.1 | 46 |
| Kia Optima | 2010–2015 | 67.1 | 46 |
| Kia Optima | 2005–2010 | 67.1 | 45 |
| Kia ProCeed | 2018–2024 | 67.1 | 55 |
| Kia ProCeed | 2008–2012 | 67.1 | 40 |
| Kia PV5 | 2025–pašlaik | 67.1 | 46 |
| Kia Rondo | 2013–2018 | 67.1 | 50 |
| Kia Sorento | 2020–pašlaik | 67.1 | 47 |
| Kia Sorento | 2014–2020 | 67.1 | 41 |
| Kia Sorento | 2009–2014 | 67.1 | 41 |
| Kia Soul | 2019–2025 | 67.1 | 50 |
| Kia Soul | 2013–2019 | 67.1 | 44 |
| Kia Soul | 2008–2013 | 67.1 | 44 |
| Kia Sportage | 2021–pašlaik | 67.1 | 51 |
| Kia Sportage | 2015–2021 | 67.1 | 50 |
| Kia Sportage | 2010–2015 | 67.1 | 40.5 |
| Kia Sportage | 2004–2010 | 67.1 | 45 |
| Kia Stinger | 2017–2024 | 67.1 | 38 |
| Kia Venga | 2009–2019 | 67.1 | 40 |
| Kia XCeed | 2019–pašlaik | 67.1 | 40 |
| Lancia Flavia | 2011–2015 | 67.1 | 40 |
| Maserati Ghibli | 2013–2023 | 67.1 | 33 |
| Maserati GranCabrio | 2024–pašlaik | 67.1 | 44 |
| Maserati GranCabrio | 2010–2019 | 67.1 | 44 |
| Maserati Granturismo | 2023–pašlaik | 67.1 | 52 |
| Maserati Granturismo | 2007–2019 | 67.1 | 52 |
| Maserati Levante | 2016–2024 | 67.1 | 44 |
| Maserati Quattroporte | 2012–2023 | 67.1 | 45 |
| Maserati Quattroporte | 2003–2012 | 67.1 | 52 |
| Mazda 323 5x114.3 | 1998–2003 | 67.1 | 50 |
| Mazda 323 5x114.3 | 1994–1998 | 67.1 | 50 |
| Mazda 323 5x114.3 | 1989–1994 | 67.1 | 50 |
| Mazda 5 | 2010–2015 | 67.1 | 50 |
| Mazda 5 | 2005–2010 | 67.1 | 50 |
| Mazda 626 | 1997–2002 | 67.1 | 50 |
| Mazda 626 | 1992–1997 | 67.1 | 45 |
| Mazda 626 | 1987–1992 | 67.1 | 45 |
| Mazda 929 | 1987–1992 | 67.1 | 45 |
| Mazda CX-3 | 2014–pašlaik | 67.1 | 50 |
| Mazda CX-30 | 2019–pašlaik | 67.1 | 45 |
| Mazda CX-5 | 2025–pašlaik | 67.1 | 45 |
| Mazda CX-5 | 2017–2025 | 67.1 | 45 |
| Mazda CX-5 | 2012–2017 | 67.1 | 50 |
| Mazda CX-60 | 2022–pašlaik | 67.1 | 45 |
| Mazda CX-7 | 2007–2012 | 67.1 | 50 |
| Mazda CX-80 | 2024–pašlaik | 67.1 | 45 |
| Mazda CX-9 | 2016–2023 | 67.1 | 50 |
| Mazda CX-9 | 2006–2015 | 67.1 | 50 |
| Mazda Mazda3 | 2019–pašlaik | 67.1 | 45 |
| Mazda Mazda3 | 2013–2019 | 67.1 | 50 |
| Mazda Mazda3 | 2009–2013 | 67.1 | 50 |
| Mazda Mazda3 | 2003–2009 | 67.1 | 50 |
| Mazda Mazda3 MPS | 2009–2013 | 67.1 | 50 |
| Mazda Mazda3 MPS | 2006–2009 | 67.1 | 50 |
| Mazda Mazda6 | 2012–2024 | 67.1 | 50 |
| Mazda Mazda6 | 2008–2013 | 67.1 | 50 |
| Mazda Mazda6 | 2002–2008 | 67.1 | 50 |
| Mazda Mazda6 MPS | 2006–2008 | 67.1 | 50 |
| Mazda Mazda6e | 2024–pašlaik | 67.1 | 45 |
| Mazda MPV | 2002–2006 | 67.1 | 50 |
| Mazda MPV | 1999–2002 | 67.1 | 50 |
| Mazda MX-30 | 2020–pašlaik | 67.1 | 45 |
| Mazda MX-5 | 2005–2015 | 67.1 | 50 |
| Mazda MX-6 | 1992–1997 | 67.1 | 45 |
| Mazda Premacy | 2010–2018 | 67.1 | 52.5 |
| Mazda Premacy | 2005–2010 | 67.1 | 52.5 |
| Mazda Premacy | 1999–2005 | 67.1 | 50 |
| Mazda RX-7 | 1991–2002 | 67.1 | 45 |
| Mazda RX-8 | 2003–2012 | 67.1 | 50 |
| Mazda Tribute | 2001–2006 | 67.1 | 50 |
| Mazda Xedos 6 | 1992–2000 | 67.1 | 50 |
| Mazda Xedos 9 | 1993–2002 | 67.1 | 50 |
| Mitsubishi 3000GT | 1992–1999 | 67.1 | 46 |
| Mitsubishi Airtrek | 2001–2005 | 67.1 | 46 |
| Mitsubishi ASX | 2023–pašlaik | 67.1 | 35 |
| Mitsubishi ASX | 2010–2023 | 67.1 | 46 |
| Mitsubishi Eclipse | 1999–2005 | 67.1 | 46 |
| Mitsubishi Eclipse | 1994–1999 | 67.1 | 46 |
| Mitsubishi Eclipse | 1989–1994 | 67.1 | 46 |
| Mitsubishi Eclipse Cross | 2017–pašlaik | 67.1 | 38 |
| Mitsubishi FTO | 1994–2002 | 67.1 | 46 |
| Mitsubishi Grandis | 2004–2011 | 67.1 | 46 |
| Mitsubishi L300 | 1994–2007 | 67.1 | 40 |
| Mitsubishi L300 2WD | 1986–1994 | 67.1 | 40 |
| Mitsubishi L400 2WD | 1994–2007 | 67.1 | 40 |
| Mitsubishi Lancer | 2007–2019 | 67.1 | 46 |
| Mitsubishi Lancer 2.0i | 2003–2008 | 67.1 | 46 |
| Mitsubishi Lancer EVO | 2007–2016 | 67.1 | 38 |
| Mitsubishi Lancer EVO | 2006–2008 | 67.1 | 38 |
| Mitsubishi Lancer EVO | 2003–2005 | 67.1 | 38 |
| Mitsubishi Lancer EVO | 2001–2002 | 67.1 | 38 |
| Mitsubishi Lancer EVO | 1999–2001 | 67.1 | 38 |
| Mitsubishi Lancer EVO | 1998–1998 | 67.1 | 45 |
| Mitsubishi Outlander | 2012–2024 | 67.1 | 38 |
| Mitsubishi Outlander | 2007–2012 | 67.1 | 38 |
| Mitsubishi Outlander | 2003–2007 | 67.1 | 46 |
| Mitsubishi Pajero Pinin | 2000–2007 | 67.1 | 46 |
| Mitsubishi Sigma | 1991–1997 | 67.1 | 46 |
| Mitsubishi Space Gear | 1994–2007 | 67.1 | 40 |
| Mitsubishi Space Wagon | 1999–2004 | 67.1 | 46 |
| Peugeot 4007 | 2007–2012 | 67.1 | 38 |
| Peugeot 4008 | 2012–2017 | 67.1 | 38 |
| Suzuki E-Vitara | 2024–pašlaik | 67.1 | 45 |
| Toyota Hi-Ace 2WD | 1989–2004 | 67.1 | 35 |
| Toyota HiLux 2WD | 2025–pašlaik | 67.1 | 50 |
| Toyota HiLux 2WD | 2015–2025 | 67.1 | 50 |
| Toyota HiLux 2WD | 2004–2015 | 67.1 | 50 |
| Toyota HiLux 2WD | 1997–2006 | 67.1 | 29 |
| Toyota HiLux 2WD | 1988–1997 | 67.1 | 29 |
| Toyota HiLux 2WD | 1983–1988 | 67.1 | 29 |
Katalogā nav atbilsmju