PCD 4x115
Bolt pattern 4x115
4 mounting holes on a 115 mm pitch circle
Narrow down by centre bore
Cars: 14
| Vehicle | Years | DIA | ET |
|---|---|---|---|
| Aixam City | 2020–present | 83.1 | 18 |
| Aixam City | 2016–2020 | 83.1 | 18 |
| Aixam Crossover | 2020–present | 83.1 | 18 |
| Aixam Crossover | 2018–2020 | 83.1 | 18 |
| Aixam D-Truck | 2014–present | 83.1 | 18 |
| Aixam e-Truck | 2018–present | 83.1 | 18 |
| Aixam Minauto | 2021–present | 83.1 | 18 |
| Aixam Minauto | 2017–2020 | 83.1 | 18 |
| Yamaha ATV YFM 350 Raptor Rear | 2004–2009 | — | — |
| Yamaha ATV YFM 350 Warrior Rear | 1987–2004 | — | — |
| Yamaha ATV YFM 660 Raptor Rear | 2001–2006 | — | — |
| Yamaha ATV YFM 700 Raptor Rear | 2006–present | — | — |
| Yamaha ATV YFZ 350 Banshee Rear | 1987–2012 | — | — |
| Yamaha ATV YFZ 450 Rear | 2004–2009 | — | — |
No matches in the catalogue