PCD 5x114.3
מרווח ברגים 5x114.3
5 חורי חיבור על מעגל בקוטר 114.3 מ״מ
בחרו קוטר קדח מרכזי
כל DIA
DIA 56.114
DIA 56.61
DIA 59.62
DIA 60.1107
DIA 61.11
DIA 61.41
DIA 63.44
DIA 641
DIA 64.144
DIA 65.11
DIA 663
DIA 66.1114
DIA 66.62
DIA 66.91
DIA 671
DIA 67.1202
DIA 68.16
DIA 69.11
DIA 70.18
DIA 70.322
DIA 70.57
DIA 70.617
DIA 71.51
DIA 71.623
DIA 73.12
כלי רכב: 596
| רכב | שנים | DIA | ET |
|---|---|---|---|
| Acura 3.5 RL | 1995–2004 | 64.1 | 55 |
| Acura ILX | 2012–2022 | 64.1 | 50 |
| Acura NSX | 1990–2005 | 64.1 | 45 |
| Acura RDX | 2018–2026 | 64.1 | 50 |
| Acura TLX | 2014–2020 | 64.1 | 50 |
| Alpine A110 אחורי | 2017–2026 | 66.1 | 40 |
| Alpine A110 קדמי | 2017–2026 | 66.1 | 30 |
| Alpine A290 | 2024–כיום | 73.1 | 38 |
| Aston Martin DB9 | 2004–2016 | 68.1 | 62 |
| Aston Martin DBS אחורי | 2007–2012 | 68.1 | 54 |
| Aston Martin DBS קדמי | 2007–2012 | 68.1 | 42 |
| Aston Martin V12 Vantage אחורי | 2009–2018 | 68.1 | 68 |
| Aston Martin V12 Vantage קדמי | 2009–2018 | 68.1 | 51 |
| Aston Martin V8 Vantage | 2005–2017 | 68.1 | 62 |
| BYD Atto 3 | 2021–כיום | 60.1 | 40 |
| BYD Dolphin | 2021–כיום | 60.1 | 40 |
| BYD Dolphin Plus | 2023–כיום | 60.1 | 40 |
| Chery Tiggo | 2005–2023 | 60.1 | 45 |
| Chevrolet Leganza 1998-2003 | 1997–2008 | 56.6 | 49 |
| Chevrolet Leganza 2003- | 1997–2008 | 56.6 | 49 |
| Chrysler 300M | 1998–2004 | 71.6 | 40 |
| Chrysler Caravan | 2000–2007 | 71.6 | 40 |
| Chrysler Caravan | 1995–2000 | 71.6 | 40 |
| Chrysler Caravan | 1990–1995 | 71.6 | 40 |
| Chrysler Grand Voyager | 2000–2007 | 71.6 | 40 |
| Chrysler Prowler | 1997–2002 | 71.5 | — |
| Chrysler Sebring | 2006–2010 | 67.1 | 40 |
| Chrysler Town and Country | 2001–2007 | 71.6 | 40 |
| Chrysler Vision | 1993–1999 | 71.6 | 40 |
| Chrysler Voyager | 2001–2007 | 71.6 | 40 |
| Chrysler Voyager | 1995–2000 | 71.6 | 40 |
| Chrysler Voyager | 1990–1995 | 71.6 | 40 |
| Citroen C-crosser | 2007–2012 | 67.1 | 38 |
| Citroen C4 Aircross | 2012–2017 | 67.1 | 38 |
| Dacia Bigster | 2025–כיום | 66.1 | 32 |
| Dacia Duster | 2017–כיום | 66.1 | 50 |
| Dacia Duster | 2010–2017 | 66.1 | 50 |
| Daihatsu Terios | 2006–2017 | 66.6 | 45 |
| Daihatsu Terios | 1997–2005 | 66.6 | 37 |
| Dodge Avenger | 2007–2014 | 67.1 | 39 |
| Dodge Caliber | 2006–2011 | 67.1 | 39 |
| Dodge Caravan | 2001–2007 | 71.6 | 40 |
| Dodge Grand Caravan | 2001–2007 | 71.6 | 40 |
| Dodge Nitro | 2007–2012 | 71.6 | 39 |
| DS N°8 | 2025–כיום | 65.1 | 43 |
| Faw - Hongqi E-HS3 | 2018–2023 | 67.1 | 50 |
| Faw - Hongqi E-QM5 | 2021–כיום | 67.1 | 45 |
| Faw - Hongqi H5 | 2022–כיום | 67.1 | 45 |
| Faw - Hongqi H9 | 2020–כיום | 67.1 | 45 |
| Faw - Hongqi HS5 | 2019–כיום | 67.1 | 45 |
| Ferrari 296 GTB | 2022–כיום | 67.1 | 38…44 |
| Ferrari 458 Italia | 2009–2015 | 67.1 | 46 |
| Ferrari 458 Spider | 2011–2015 | 67.1 | 46 |
| Ferrari 488 GTB | 2015–2020 | 67.1 | 44 |
| Ferrari 488 Spider | 2015–2020 | 67.1 | 44 |
| Ferrari 599 GTB Fiorano | 2006–2012 | 66.9 | 63 |
| Ferrari 612 Scaglietti | 2004–2010 | 67 | 51 |
| Ferrari 812 Superfast | 2017–2024 | 67.1 | — |
| Ferrari California | 2014–2017 | 67.1 | 44 |
| Ferrari California | 2008–2014 | 67.1 | 44 |
| Ferrari F12 tdf | 2015–2017 | 67.1 | 48 |
| Ferrari F8 Spider אחורי | 2019–2023 | 67.1 | 38 |
| Ferrari F8 Spider קדמי | 2019–2023 | 67.1 | 44 |
| Ferrari F8 Tributo אחורי | 2019–2023 | 67.1 | 38 |
| Ferrari F8 Tributo קדמי | 2019–2023 | 67.1 | 44 |
| Ferrari FF | 2011–2017 | 67.1 | 46 |
| Ferrari GTC4 Lusso | 2016–2020 | 67.1 | 46 |
| Ferrari Portofino | 2017–2021 | 67.1 | — |
| Ferrari Portofino M | 2020–כיום | 67.1 | — |
| Ferrari Purosangue | 2023–כיום | 67.1 | — |
| Ferrari Roma | 2020–כיום | 67.1 | — |
| Fiat Sedici | 2006–2014 | 60.1 | 50 |
| Fiat Talento | 2016–2020 | 66.1 | 50 |
| Fisker Ocean | 2022–כיום | 60.1 | 40 |
| Ford 500 | 2005–2008 | 63.4 | 52 |
| Ford Aerostar | 1985–1997 | 64.1 | 0 |
| Ford Bronco | 1983–1990 | 70.6 | 12 |
| Ford Crown Victoria | 1997–2011 | 70.5 | 54 |
| Ford Crown Victoria | 1991–1997 | 70.5 | 11.4 |
| Ford Edge | 2006–2014 | 70.6 | 40 |
| Ford Escape | 2007–2012 | 67.1 | 50 |
| Ford Escape | 2000–2006 | 67.1 | 50 |
| Ford Explorer | 2020–כיום | 70.5 | 37 |
| Ford Explorer | 2011–2019 | 63.4 | 44 |
| Ford Explorer | 2005–2010 | 70.3 | 44 |
| Ford Explorer | 2000–2005 | 70.3 | 44 |
| Ford Explorer | 1994–2003 | 70.6 | 12 |
| Ford Explorer | 1990–1994 | 70.6 | 12 |
| Ford Fairlane | 1970–1970 | 70.3 | 0 |
| Ford Fairlane | 1968–1969 | 70.3 | 0 |
| Ford Fairlane | 1966–1967 | 70.3 | 0 |
| Ford Fairlane | 1962–1965 | 70.3 | 0 |
| Ford Fairlane | 1960–1961 | 70.3 | 0 |
| Ford Fairlane | 1957–1959 | 70.3 | 0 |
| Ford Fairlane | 1955–1956 | 70.3 | 0 |
| Ford Flex | 2008–2019 | 70.3 | 50 |
| Ford Freestar | 2004–2007 | 63.4 | 52 |
| Ford Freestyle | 2004–2009 | 63.4 | 52 |
| Ford Grand Marquis | 1997–2011 | 70.6 | 12 |
| Ford Grand Marquis | 1991–1997 | 70.6 | 12 |
| Ford GT אחורי | 2017–2020 | 70.5 | 30 |
| Ford GT קדמי | 2017–2020 | 70.5 | 35 |
| Ford GT אחורי | 2005–2006 | 70.5 | 40 |
| Ford GT קדמי | 2005–2006 | 70.5 | 50 |
| Ford Landau | 1971–1983 | 70.1 | 0 |
| Ford Maverick | 2000–2007 | 67.1 | 50 |
| Ford Mustang | 2024–כיום | 70.5 | 37.5 |
| Ford Mustang | 2015–2023 | 70.5 | 37.5 |
| Ford Mustang | 2004–2014 | 70.3 | 45 |
| Ford Mustang | 1993–2004 | 70.3 | 30 |
| Ford Mustang Shelby GT500 | 2006–2014 | 70.3 | 34 |
| Ford Probe | 1993–1998 | 67.1 | 40 |
| Ford Probe | 1989–1992 | 59.6 | 42 |
| Ford Ranchero | 1977–1979 | 70.3 | 0 |
| Ford Ranchero | 1972–1976 | 70.3 | 0 |
| Ford Ranchero | 1970–1971 | 70.3 | 0 |
| Ford Ranchero | 1968–1969 | 70.3 | 0 |
| Ford Ranchero | 1966–1967 | 70.3 | 0 |
| Ford Ranger 5x114.3 | 1997–2011 | 70.6 | 20 |
| Ford Ranger 5x114.3 | 1992–1997 | 70.6 | 20 |
| Ford Ranger 5x114.3 | 1982–1992 | 70.6 | 20 |
| Ford Thunderbird | 1977–1979 | 70.6 | — |
| Ford Torino | 1972–1976 | 70.3 | 0 |
| Ford Torino | 1970–1971 | 70.3 | 0 |
| Ford Torino | 1968–1969 | 70.3 | 0 |
| Genesis GV70 | 2020–כיום | 67.1 | 39 |
| Honda Accord | 2017–2023 | 64.1 | 45 |
| Honda Accord | 2008–2015 | 64.1 | 45 |
| Honda Accord | 2002–2008 | 64.1 | 55 |
| Honda Accord Coupe | 1998–2001 | 64.1 | 55 |
| Honda Civic | 2021–כיום | 64.1 | 55 |
| Honda Civic | 2015–2021 | 64.1 | 55 |
| Honda Civic | 2011–2017 | 64.1 | 55 |
| Honda Civic | 2006–2011 | 64.1 | 55 |
| Honda Civic Hybrid | 2006–2011 | 64.1 | 45 |
| Honda Civic Type R | 2007–2011 | 64.1 | 55 |
| Honda Civic Type R | 2001–2005 | 64.1 | 55 |
| Honda CR-V | 2022–כיום | 64.1 | 40 |
| Honda CR-V | 2018–2022 | 64.1 | 45 |
| Honda CR-V | 2012–2018 | 64.1 | 50 |
| Honda CR-V | 2006–2012 | 64.1 | 50 |
| Honda CR-V | 2001–2006 | 64.1 | 40 |
| Honda CR-V | 1997–2001 | 64.1 | 45 |
| Honda CR-Z | 2010–2017 | 64.1 | 55 |
| Honda e | 2020–כיום | 64.1 | 45…50 |
| Honda e:Np1 | 2022–כיום | 64.1 | 55 |
| Honda e:Ns1 | 2022–כיום | 64.1 | 55 |
| Honda e:Ny1 | 2023–כיום | 64.1 | 55 |
| Honda Element | 2002–2011 | 64.1 | 50 |
| Honda Elysion | 2015–כיום | 64.1 | 55 |
| Honda Elysion | 2004–2015 | 64.1 | 55 |
| Honda FR-V | 2005–2010 | 64.1 | 50 |
| Honda HR-V | 2013–2022 | 64.1 | 55 |
| Honda HR-V | 1999–2005 | 64.1 | 45 |
| Honda Integra Type R | 1998–2001 | 64.1 | 55 |
| Honda Legend | 1995–2004 | 64.1 | 55 |
| Honda Legend | 1990–1995 | 70.1 | — |
| Honda NSX | 1990–2005 | 70.1 | 55 |
| Honda Pilot | 2003–2008 | 64.1 | 45 |
| Honda Prelude | 1996–2001 | 64.1 | 55 |
| Honda S2000 | 1999–2009 | 70.1 | 55 |
| Honda Shuttle | 1997–2001 | 64.1 | 50 |
| Honda Stream | 2001–2007 | 56.1 | 50 |
| Honda XR-V | 2014–2022 | 64.1 | 55 |
| Honda ZR-V | 2022–כיום | 64.1 | 50 |
| Hyundai Coupe | 2002–2009 | 67.1 | 46 |
| Hyundai Genesis | 2013–2016 | 67.1 | 33 |
| Hyundai Genesis | 2008–2013 | 67.1 | 33 |
| Hyundai Grandeur | 2005–2011 | 67.1 | 39 |
| Hyundai H-1 H100 | 1986–2004 | 67.1 | 40 |
| Hyundai i30 | 2016–כיום | 67.1 | 46 |
| Hyundai i30 | 2011–2017 | 67.1 | 46 |
| Hyundai i30 | 2007–2012 | 67.1 | 45 |
| Hyundai i40 | 2011–2019 | 67.1 | 46 |
| Hyundai Ioniq | 2016–2023 | 67.1 | 46 |
| Hyundai IONIQ 5 | 2021–כיום | 67.1 | 50 |
| Hyundai IONIQ 5 N | 2021–כיום | 67.1 | 45 |
| Hyundai IONIQ 6 | 2022–כיום | 67.1 | 51 |
| Hyundai ix20 | 2010–2019 | 67.1 | 46 |
| Hyundai ix35 | 2009–2022 | 67.1 | 45 |
| Hyundai ix55 | 2006–2015 | 67.1 | 35 |
| Hyundai Kona | 2023–כיום | 67.1 | 44 |
| Hyundai Kona | 2017–2022 | 67.1 | 52 |
| Hyundai Nexo | 2018–2025 | 67.1 | 46 |
| Hyundai Santa Fe | 2024–כיום | 67.1 | 54 |
| Hyundai Santa Fe | 2018–2024 | 67.1 | 51 |
| Hyundai Santa Fe | 2012–2018 | 67.1 | 46 |
| Hyundai Santa Fe | 2006–2012 | 67.1 | 41 |
| Hyundai Santa Fe | 2001–2006 | 67.1 | 45 |
| Hyundai Sonata | 2005–2010 | 67.1 | 46 |
| Hyundai Stargazer | 2022–כיום | 67.1 | 48 |
| Hyundai Trajet | 1999–2008 | 67.1 | 46 |
| Hyundai Tucson | 2021–כיום | 67.1 | 51 |
| Hyundai Tucson | 2015–2021 | 67.1 | 51 |
| Hyundai Tucson | 2010–2015 | 67.1 | 46 |
| Hyundai Tucson | 2004–2010 | 67.1 | 46 |
| Hyundai Veloster | 2018–2022 | 67.1 | 47 |
| Hyundai Veloster | 2011–2017 | 67.1 | 46 |
| Hyundai XG | 1998–2006 | 67.1 | 40 |
| Infiniti EX 25,35,37,30d | 2007–2014 | 66.1 | 50 |
| Infiniti FX 30,35,37,45,50 | 2008–2014 | 66.1 | 45 |
| Infiniti FX 30,35,37,45,50 | 2002–2008 | 66.1 | 35 |
| Infiniti G25 | 2007–2015 | 66.1 | 47 |
| Infiniti G35 | 2003–2007 | 66.1 | 24 |
| Infiniti G37 Coupe | 2007–2015 | 66.1 | 24 |
| Infiniti JX35 | 2012–2013 | 66.1 | 40 |
| Infiniti M25/M37/M56/M35h/M30d | 2009–2019 | 66.1 | 45 |
| Infiniti M35/M45 | 2004–2010 | 66.1 | 40 |
| Infiniti M35/M45 | 2002–2004 | 66.1 | 40 |
| Infiniti Q45 | 2003–2008 | 66.1 | 40 |
| Infiniti Q50 | 2013–2024 | 66.1 | 45 |
| Infiniti Q60 | 2016–2022 | 66.1 | 43 |
| Infiniti QX50 | 2017–2025 | 66.1 | 44 |
| Infiniti QX55 | 2021–כיום | 66.1 | 44 |
| Infiniti QX60 | 2021–כיום | 66.1 | 50 |
| Isuzu Oasis | 1996–1999 | 64 | 41 |
| Jeep Cherokee | 2007–2012 | 71.6 | 42 |
| Jeep Cherokee | 2001–2007 | 71.6 | 42 |
| Jeep Cherokee XJ | 1983–2001 | 71.6 | 32 |
| Jeep Compass | 2006–2016 | 67.1 | 39 |
| Jeep Grand Cherokee | 1992–1998 | 71.6 | 30 |
| Jeep Liberty | 2007–2012 | 71.6 | 42 |
| Jeep Liberty | 2001–2007 | 71.6 | 42 |
| Jeep Patriot | 2006–2016 | 67.1 | 39 |
| Jeep Wagoneer | 1983–1990 | 71.6 | 32 |
| Jeep Wrangler | 1996–2006 | 71.6 | 32 |
| Jeep Wrangler | 1986–1995 | 71.6 | 32 |
| Kia Amanti | 2002–2010 | 67.1 | 46 |
| Kia Carens | 2013–2020 | 67.1 | 48 |
| Kia Carens | 2006–2012 | 67.1 | 46 |
| Kia Carnival | 1998–2005 | 67.1 | 46 |
| Kia Ceed | 2018–2026 | 67.1 | 46 |
| Kia Ceed | 2012–2018 | 67.1 | 46 |
| Kia Ceed | 2007–2012 | 67.1 | 46 |
| Kia Ceed GT | 2018–2026 | 67.1 | 55 |
| Kia Ceed GT | 2013–2018 | 67.1 | 55 |
| Kia Cerato | 2018–2024 | 67.1 | 50 |
| Kia Cerato | 2013–2019 | 67.1 | 46 |
| Kia Cerato | 2008–2013 | 67.1 | 41 |
| Kia EV2 | 2026–כיום | 67.1 | 45 |
| Kia EV3 | 2024–כיום | 67.1 | 48 |
| Kia EV4 | 2025–כיום | 67.1 | 52 |
| Kia EV5 | 2024–כיום | 67.1 | 51 |
| Kia EV6 | 2021–כיום | 67.1 | 50 |
| Kia EV9 | 2023–כיום | 67.1 | 53 |
| Kia Magentis | 2005–2010 | 67.1 | 46 |
| Kia Niro | 2022–כיום | 67.1 | 46 |
| Kia Niro | 2016–2022 | 67.1 | 45 |
| Kia Niro EV | 2022–2026 | 67.1 | 50 |
| Kia Niro EV | 2018–2022 | 67.1 | 50 |
| Kia Opirus | 2002–2010 | 67.1 | 46 |
| Kia Optima | 2015–2020 | 67.1 | 46 |
| Kia Optima | 2010–2015 | 67.1 | 46 |
| Kia Optima | 2005–2010 | 67.1 | 45 |
| Kia ProCeed | 2018–2024 | 67.1 | 55 |
| Kia ProCeed | 2008–2012 | 67.1 | 40 |
| Kia PV5 | 2025–כיום | 67.1 | 46 |
| Kia Rondo | 2013–2018 | 67.1 | 50 |
| Kia Sorento | 2020–כיום | 67.1 | 47 |
| Kia Sorento | 2014–2020 | 67.1 | 41 |
| Kia Sorento | 2009–2014 | 67.1 | 41 |
| Kia Soul | 2019–2025 | 67.1 | 50 |
| Kia Soul | 2013–2019 | 67.1 | 44 |
| Kia Soul | 2008–2013 | 67.1 | 44 |
| Kia Sportage | 2021–כיום | 67.1 | 51 |
| Kia Sportage | 2015–2021 | 67.1 | 50 |
| Kia Sportage | 2010–2015 | 67.1 | 40.5 |
| Kia Sportage | 2004–2010 | 67.1 | 45 |
| Kia Stinger | 2017–2024 | 67.1 | 38 |
| Kia Venga | 2009–2019 | 67.1 | 40 |
| Kia XCeed | 2019–כיום | 67.1 | 40 |
| Lancia Flavia | 2011–2015 | 67.1 | 40 |
| Land Rover Freelander | 1997–2006 | 64.1 | 46 |
| Leapmotor B10 | 2025–כיום | 60.1 | 42…50 |
| Leapmotor C10 | 2024–כיום | 73.1 | 40 |
| Lexus ES | 2018–2026 | 60.1 | 40 |
| Lexus GS300 | 2005–2012 | 60.1 | 45 |
| Lexus GS300 | 1998–2005 | 60.1 | 50 |
| Lexus GS300h | 2012–2020 | 60.1 | 43 |
| Lexus GS430 | 2001–2005 | 60.1 | 50 |
| Lexus GS450h | 2012–2020 | 60.1 | 43 |
| Lexus GS450h | 2005–2012 | 60.1 | 45 |
| Lexus IS | 2013–כיום | 60.1 | 50 |
| Lexus IS | 2006–2013 | 60.1 | 50 |
| Lexus IS | 1999–2005 | 60.1 | 50 |
| Lexus IS F | 2007–2014 | 60.1 | 45 |
| Lexus LBX | 2023–כיום | 60.1 | 40 |
| Lexus LS400 | 1995–2000 | 60.1 | 50 |
| Lexus LS430 | 2001–2006 | 60.1 | 45 |
| Lexus NX | 2021–כיום | 60.1 | 35 |
| Lexus NX | 2014–2020 | 60.1 | 35 |
| Lexus RC | 2014–2025 | 60.1 | 45 |
| Lexus RX | 2022–כיום | 60.1 | 40 |
| Lexus RX | 2015–2022 | 60.1 | 30 |
| Lexus RX200t | 2015–2022 | 60.1 | 30 |
| Lexus RX270 | 2009–2015 | 60.1 | 35 |
| Lexus RX300 | 2003–2009 | 60.1 | 35 |
| Lexus RX300 | 1997–2003 | 60.1 | 35 |
| Lexus RX330 | 2003–2009 | 60.1 | 35 |
| Lexus RX350 | 2009–2015 | 60.1 | 35 |
| Lexus RX350 | 2006–2009 | 60.1 | 35 |
| Lexus RX400h | 2003–2009 | 60.1 | 35 |
| Lexus RX450h | 2009–2015 | 60.1 | 35 |
| Lexus RZ | 2023–כיום | 60.1 | 35 |
| Lexus SC430 | 2001–2010 | 60.1 | 50 |
| Lexus UX | 2018–כיום | 60.1 | 40 |
| Lincoln Aviator | 2019–כיום | 70.6 | 37 |
| Lincoln Aviator | 2002–2005 | 70.6 | 44 |
| Lincoln Mark VII | 1988–1992 | 70.3 | 0 |
| Lincoln MKX | 2006–2015 | 70.6 | 54 |
| Lincoln Towncar | 1997–2003 | 70.6 | 54 |
| Lincoln Towncar | 1989–1997 | 70.6 | 9 |
| Lincoln Towncar | 1980–1989 | 70.6 | 9 |
| Lotus Emira אחורי | 2022–כיום | 68.1 | 54 |
| Lotus Emira קדמי | 2022–כיום | 69.1 | 57 |
| Lotus Exige S3 אחורי | 2012–2021 | 68.1 | 35 |
| Maserati Ghibli | 2013–2023 | 67.1 | 33 |
| Maserati GranCabrio | 2024–כיום | 67.1 | 44 |
| Maserati GranCabrio | 2010–2019 | 67.1 | 44 |
| Maserati Granturismo | 2023–כיום | 67.1 | 52 |
| Maserati Granturismo | 2007–2019 | 67.1 | 52 |
| Maserati Levante | 2016–2024 | 67.1 | 44 |
| Maserati Quattroporte | 2012–2023 | 67.1 | 45 |
| Maserati Quattroporte | 2003–2012 | 67.1 | 52 |
| Maxus eDeliver 3 | 2021–כיום | 61.1 | 49 |
| Maxus EV30 | 2018–כיום | 61.4 | 49 |
| Mazda 323 5x114.3 | 1998–2003 | 67.1 | 50 |
| Mazda 323 5x114.3 | 1994–1998 | 67.1 | 50 |
| Mazda 323 5x114.3 | 1989–1994 | 67.1 | 50 |
| Mazda 5 | 2010–2015 | 67.1 | 50 |
| Mazda 5 | 2005–2010 | 67.1 | 50 |
| Mazda 626 | 1997–2002 | 67.1 | 50 |
| Mazda 626 | 1992–1997 | 67.1 | 45 |
| Mazda 626 | 1987–1992 | 67.1 | 45 |
| Mazda 929 | 1987–1992 | 67.1 | 45 |
| Mazda CX-3 | 2014–כיום | 67.1 | 50 |
| Mazda CX-30 | 2019–כיום | 67.1 | 45 |
| Mazda CX-5 | 2025–כיום | 67.1 | 45 |
| Mazda CX-5 | 2017–2025 | 67.1 | 45 |
| Mazda CX-5 | 2012–2017 | 67.1 | 50 |
| Mazda CX-60 | 2022–כיום | 67.1 | 45 |
| Mazda CX-7 | 2007–2012 | 67.1 | 50 |
| Mazda CX-80 | 2024–כיום | 67.1 | 45 |
| Mazda CX-9 | 2016–2023 | 67.1 | 50 |
| Mazda CX-9 | 2006–2015 | 67.1 | 50 |
| Mazda Mazda3 | 2019–כיום | 67.1 | 45 |
| Mazda Mazda3 | 2013–2019 | 67.1 | 50 |
| Mazda Mazda3 | 2009–2013 | 67.1 | 50 |
| Mazda Mazda3 | 2003–2009 | 67.1 | 50 |
| Mazda Mazda3 MPS | 2009–2013 | 67.1 | 50 |
| Mazda Mazda3 MPS | 2006–2009 | 67.1 | 50 |
| Mazda Mazda6 | 2012–2024 | 67.1 | 50 |
| Mazda Mazda6 | 2008–2013 | 67.1 | 50 |
| Mazda Mazda6 | 2002–2008 | 67.1 | 50 |
| Mazda Mazda6 MPS | 2006–2008 | 67.1 | 50 |
| Mazda Mazda6e | 2024–כיום | 67.1 | 45 |
| Mazda MPV | 2002–2006 | 67.1 | 50 |
| Mazda MPV | 1999–2002 | 67.1 | 50 |
| Mazda MX-30 | 2020–כיום | 67.1 | 45 |
| Mazda MX-5 | 2005–2015 | 67.1 | 50 |
| Mazda MX-6 | 1992–1997 | 67.1 | 45 |
| Mazda Premacy | 2010–2018 | 67.1 | 52.5 |
| Mazda Premacy | 2005–2010 | 67.1 | 52.5 |
| Mazda Premacy | 1999–2005 | 67.1 | 50 |
| Mazda RX-7 | 1991–2002 | 67.1 | 45 |
| Mazda RX-7 | 1985–1992 | 59.6 | 40 |
| Mazda RX-8 | 2003–2012 | 67.1 | 50 |
| Mazda Tribute | 2001–2006 | 67.1 | 50 |
| Mazda Xedos 6 | 1992–2000 | 67.1 | 50 |
| Mazda Xedos 9 | 1993–2002 | 67.1 | 50 |
| Mercedes Citan | 2021–2026 | 66.1 | 38 |
| Mitsubishi 3000GT | 1992–1999 | 67.1 | 46 |
| Mitsubishi Airtrek | 2001–2005 | 67.1 | 46 |
| Mitsubishi ASX | 2023–כיום | 67.1 | 35 |
| Mitsubishi ASX | 2010–2023 | 67.1 | 46 |
| Mitsubishi Eclipse | 1999–2005 | 67.1 | 46 |
| Mitsubishi Eclipse | 1994–1999 | 67.1 | 46 |
| Mitsubishi Eclipse | 1989–1994 | 67.1 | 46 |
| Mitsubishi Eclipse Cross | 2017–כיום | 67.1 | 38 |
| Mitsubishi FTO | 1994–2002 | 67.1 | 46 |
| Mitsubishi Grandis | 2025–כיום | 66.1 | 35 |
| Mitsubishi Grandis | 2004–2011 | 67.1 | 46 |
| Mitsubishi L300 | 1994–2007 | 67.1 | 40 |
| Mitsubishi L300 2WD | 1986–1994 | 67.1 | 40 |
| Mitsubishi L400 2WD | 1994–2007 | 67.1 | 40 |
| Mitsubishi Lancer | 2007–2019 | 67.1 | 46 |
| Mitsubishi Lancer 2.0i | 2003–2008 | 67.1 | 46 |
| Mitsubishi Lancer EVO | 2007–2016 | 67.1 | 38 |
| Mitsubishi Lancer EVO | 2006–2008 | 67.1 | 38 |
| Mitsubishi Lancer EVO | 2003–2005 | 67.1 | 38 |
| Mitsubishi Lancer EVO | 2001–2002 | 67.1 | 38 |
| Mitsubishi Lancer EVO | 1999–2001 | 67.1 | 38 |
| Mitsubishi Lancer EVO | 1998–1998 | 67.1 | 45 |
| Mitsubishi Outlander | 2021–כיום | 66.1 | 35 |
| Mitsubishi Outlander | 2012–2024 | 67.1 | 38 |
| Mitsubishi Outlander | 2007–2012 | 67.1 | 38 |
| Mitsubishi Outlander | 2003–2007 | 67.1 | 46 |
| Mitsubishi Pajero Pinin | 2000–2007 | 67.1 | 46 |
| Mitsubishi Sigma | 1991–1997 | 67.1 | 46 |
| Mitsubishi Space Gear | 1994–2007 | 67.1 | 40 |
| Mitsubishi Space Wagon | 1999–2004 | 67.1 | 46 |
| Nissan 200SX | 1999–2002 | 66.1 | 40 |
| Nissan 200SX | 1994–1998 | 66.1 | 40 |
| Nissan 300ZX | 1989–2000 | 66.1 | 35 |
| Nissan 350Z | 2002–2009 | 66.1 | 30 |
| Nissan 370Z אחורי | 2008–2020 | 66.1 | 15 |
| Nissan 370Z קדמי | 2008–2020 | 66.1 | 43 |
| Nissan Almera Tino | 2000–2006 | 66.1 | 40 |
| Nissan Altima | 2018–כיום | 66.1 | — |
| Nissan Altima | 2012–2018 | 66.1 | 40 |
| Nissan Altima | 2006–2012 | 66.1 | 40 |
| Nissan Altima | 2001–2006 | 66.1 | 40 |
| Nissan Ariya | 2021–כיום | 66.1 | — |
| Nissan Cefiro | 1998–2004 | 66.1 | 40 |
| Nissan Cefiro | 1994–1998 | 66.1 | 40 |
| Nissan e-NV200 | 2014–2021 | 66.1 | 45 |
| Nissan Fuga | 2009–2022 | 66.1 | 45 |
| Nissan Fuga | 2004–2009 | 66.1 | 45 |
| Nissan GT-R אחורי | 2007–2025 | 66.1 | 25 |
| Nissan GT-R קדמי | 2007–2025 | 66.1 | 45 |
| Nissan Juke | 2019–כיום | 66.1 | 35 |
| Nissan Juke | 2010–2019 | 66.1 | 47 |
| Nissan Leaf | 2025–כיום | 66.1 | 45 |
| Nissan Leaf | 2017–2025 | 66.1 | 40 |
| Nissan Leaf | 2010–2017 | 66.1 | 40 |
| Nissan Maxima | 2015–2023 | 66.1 | 50 |
| Nissan Maxima | 2008–2014 | 66.1 | 40 |
| Nissan Maxima | 2003–2008 | 66.1 | 40 |
| Nissan Maxima QX | 1998–2004 | 66.1 | 40 |
| Nissan Maxima QX | 1994–1998 | 66.1 | 40 |
| Nissan Micra | 2025–כיום | 66.1 | 38 |
| Nissan Murano | 2024–כיום | 66.1 | 50 |
| Nissan Murano | 2014–2024 | 66.1 | 50 |
| Nissan Murano | 2007–2014 | 66.1 | 45 |
| Nissan Murano | 2002–2007 | 66.1 | 40 |
| Nissan NV300 | 2016–2021 | 66.1 | 50 |
| Nissan Primastar | 2021–כיום | 66.1 | 50 |
| Nissan Primera | 2002–2008 | 66.1 | 45 |
| Nissan Pulsar | 2014–2018 | 66.1 | 40 |
| Nissan Qashqai | 2021–כיום | 66.1 | 40 |
| Nissan Qashqai | 2013–2022 | 66.1 | 40 |
| Nissan Qashqai | 2006–2013 | 66.1 | 40 |
| Nissan Qashqai Plus 2 | 2008–2013 | 66.1 | 40 |
| Nissan Quest | 2010–2017 | 66.1 | 40 |
| Nissan Quest | 2003–2009 | 66.1 | 40 |
| Nissan Rogue | 2007–2015 | 66.1 | 39 |
| Nissan Sentra | 2025–כיום | 66.1 | — |
| Nissan Sentra | 2019–כיום | 66.1 | — |
| Nissan Sentra | 2012–כיום | 66.1 | — |
| Nissan Serena | 1993–2000 | 66.1 | 40 |
