
Generation
Nissan 370Z 2008–2020
Change| Front | Rear | |
|---|---|---|
| Bolt pattern PCD | 5x114.3 5 mounting holes on a 114.3 mm pitch circle | 5x114.3 5 mounting holes on a 114.3 mm pitch circle |
| Centre bore DIA | 66.1 millimetres | 66.1 millimetres |
| Wheel offset | ET 43 mm | ET 15 mm |
| Fasteners | M12x1.25 Nut | M12x1.25 Nut |
| Tightening torque | 108 N·m | 108 N·m |
| Tyre pressure | 2.4 bar | 2.6 bar |
Before buying: Match PCD and centre bore precisely. Also check wheel offset and width against your VIN.
All tyre sizes
Front
- 225/50R18
- 245/40R19
Rear
- 245/45R18
- 275/35R19
Tyres and wheels by version
These options apply only to the stated years, markets and trim levels. Check the size against the vehicle placard and handbook before buying.
- 2009–2020, base coupé, USA/Canada225/50R18 95W / 245/45R18 96W18×8J ET43 / 18×9J ET15240/240 kPa (2.4/2.4 bar; 35/35 psi)
- 2009–2020, Sport/Sport Touring coupé, USA/Canada245/40R19 94W / 275/35R19 96W19×9J ET47 / 19×10J ET30240/240 kPa (2.4/2.4 bar; 35/35 psi)
- 2009–2020, NISMO coupé, USA/Canada245/40R19 94W / 285/35R19 99W19×9.5J ET40 / 19×10.5J ET23240/240 kPa (2.4/2.4 bar; 35/35 psi)
- 2009–2020, base roadster, USA/Canada225/50R18 95W / 245/45R18 96W18×8J ET43 / 18×9J ET15240/240 kPa (2.4/2.4 bar; 35/35 psi)
- 2009–2020, Touring/Sport roadster245/40R19 94W / 275/35R19 96W19×9J ET47 / 19×10J ET30240/240 kPa (2.4/2.4 bar; 35/35 psi)
- 2009–2020, versions for Japan/Europe and other marketsOften 225/50R18 95W / 245/45R18 96W or 245/40R19 94W / 275/35R19 96W; the specific set depends on the trimUsually the corresponding 18×8J ET43 / 18×9J ET15 or 19×9J ET47 / 19×10J ET30Check the vehicle placard: values may differ between markets and versions
Vehicles with the same PCD and centre bore
113matchesExact match: 5x114.3 and 66.1 mm
- Alpine A110 · Rear 2017–2026 ET 40
- Alpine A110 · Front 2017–2026 ET 30
- Dacia Bigster 2025–present ET 32
- Dacia Duster 2017–present ET 50
- Dacia Duster 2010–2017 ET 50
- Fiat Talento 2016–2020 ET 50
- Infiniti EX 25,35,37,30d 2007–2014 ET 50
- Infiniti FX 30,35,37,45,50 2008–2014 ET 45
- Infiniti FX 30,35,37,45,50 2002–2008 ET 35
- Infiniti G25 2007–2015 ET 47
- Infiniti G35 2003–2007 ET 24
- Infiniti G37 Coupe 2007–2015 ET 24