
Generation
Smart Fortwo 1998–2007
Change| Front | Rear | |
|---|---|---|
| Bolt pattern PCD | 3x112 3 mounting holes on a 112 mm pitch circle | 3x112 3 mounting holes on a 112 mm pitch circle |
| Centre bore DIA | 57.1 millimetres | 57.1 millimetres |
| Wheel offset | ET 22 mm | ET -1 mm |
| Fasteners | M12x1.50 Bolt | M12x1.50 Bolt |
| Tightening torque | 110 N·m | 110 N·m |
| Tyre pressure | 2 bar | 2.5 bar |
Before buying: Match PCD and centre bore precisely. Also check wheel offset and width against your VIN.
All tyre sizes
Front
- 135/70R15
- 145/65R15
- 155/60R15
Rear
- 155/60R15
- 175/55R15
Vehicles with the same PCD and centre bore
1matchesExact match: 3x112 and 57.1 mm