
Generation
Mitsubishi Colt 2002–2012
Change
Bolt pattern PCD
4x114.3
4 mounting holes on a 114.3 mm pitch circle
Centre bore DIA
67.1
millimetres
Wheel offset
ET 46
mm
Fasteners
M12x1.50
Nut
Tightening torque
108
N·m
Tyre pressure
—
Before buying: Match PCD and centre bore precisely. Also check wheel offset and width against your VIN.
All tyre sizes
- 175/65R14
- 185/55R15
- 195/50R15
- 195/45R16
- 205/45R16
- 205/40R17
- 215/35R18
Tyres and wheels by version
These options apply only to the stated years, markets and trim levels. Check the size against the vehicle placard and handbook before buying.
- 155/80 R13 79T5J×13, ET46Front 220 kPa / 2.2 bar / 32 psi; rear 220 kPa / 2.2 bar / 32 psi
- 175/65 R14 82T5.5J×14, ET46Front 220 kPa / 2.2 bar / 32 psi; rear 220 kPa / 2.2 bar / 32 psi
- 195/50 R15 82V6J×15, ET46Front 220 kPa / 2.2 bar / 32 psi; rear 220 kPa / 2.2 bar / 32 psi
- 205/45 R16 83W6.5J×16, ET46Front 220 kPa / 2.2 bar / 32 psi; rear 220 kPa / 2.2 bar / 32 psi
Tyre pressure
Only for the stated year, market, body, trim, tyres, load and driving condition; not the whole generation.
| Model year | Body and trim | Tyre size | Front | Rear |
|---|---|---|---|---|
| 2011United Kingdom | Hatchbacknormal tyre | 175/65R14 82TCold tyres, normal driving · No separate load class stated | 2.2 bar220 kPa · 32 psi | 2.2 bar220 kPa · 32 psi |
| 2011United Kingdom | Hatchbacknormal tyre | 175/65R14 82TCold tyres · Above 160 km/h · No separate load class stated | 2.5 bar250 kPa · 36 psi | 2.5 bar250 kPa · 36 psi |
| 2011United Kingdom | Hatchbacknormal tyre | 175/65R14 82TCold tyres · Trailer towing · Towing conditions stated in the manual | 2.2 bar220 kPa · 32 psi | 2.5 bar250 kPa · 36 psi |
| 2011United Kingdom | Hatchbackspecial low rolling resistance tyre | 175/65R14 82TCold tyres, normal driving · No separate load class stated | 2.4 bar240 kPa · 35 psi | 2.4 bar240 kPa · 35 psi |
| 2011United Kingdom | Hatchbackspecial low rolling resistance tyre | 175/65R14 82TCold tyres · Above 160 km/h · No separate load class stated | 2.5 bar250 kPa · 36 psi | 2.5 bar250 kPa · 36 psi |
| 2011United Kingdom | Hatchbackspecial low rolling resistance tyre | 175/65R14 82TCold tyres · Trailer towing · Towing conditions stated in the manual | 2.4 bar240 kPa · 35 psi | 2.5 bar250 kPa · 36 psi |
| 2011United Kingdom | Hatchbackspecial low rolling resistance tyre | 185/55R15 82HCold tyres, normal driving · No separate load class stated | 2.4 bar240 kPa · 35 psi | 2.4 bar240 kPa · 35 psi |
| 2011United Kingdom | Hatchbackspecial low rolling resistance tyre | 185/55R15 82HCold tyres · Above 160 km/h · No separate load class stated | 2.5 bar250 kPa · 36 psi | 2.5 bar250 kPa · 36 psi |
| 2011United Kingdom | Hatchbackspecial low rolling resistance tyre | 185/55R15 82HCold tyres · Trailer towing · Towing conditions stated in the manual | 2.4 bar240 kPa · 35 psi | 2.5 bar250 kPa · 36 psi |
| 2011United Kingdom | Hatchbacknormal tyre | 195/50R15 82HCold tyres, normal driving · No separate load class stated | 2.2 bar220 kPa · 32 psi | 2.2 bar220 kPa · 32 psi |
| 2011United Kingdom | Hatchbacknormal tyre | 195/50R15 82HCold tyres · Above 160 km/h · No separate load class stated | 2.5 bar250 kPa · 36 psi | 2.5 bar250 kPa · 36 psi |
| 2011United Kingdom | Hatchbacknormal tyre | 195/50R15 82HCold tyres · Trailer towing · Towing conditions stated in the manual | 2.2 bar220 kPa · 32 psi | 2.5 bar250 kPa · 36 psi |
| 2011United Kingdom | Hatchbacknormal tyre | 205/45R16 83HCold tyres, normal driving · No separate load class stated | 2.2 bar220 kPa · 32 psi | 2.2 bar220 kPa · 32 psi |
| 2011United Kingdom | Hatchbacknormal tyre | 205/45R16 83HCold tyres · Above 160 km/h · No separate load class stated | 2.5 bar250 kPa · 36 psi | 2.5 bar250 kPa · 36 psi |
| 2011United Kingdom | Hatchbacknormal tyre | 205/45R16 83HCold tyres · Trailer towing · Towing conditions stated in the manual | 2.2 bar220 kPa · 32 psi | 2.5 bar250 kPa · 36 psi |
| 2011United Kingdom | Hatchbacknormal tyre | 205/45R16 83VCold tyres, normal driving · No separate load class stated | 2.4 bar240 kPa · 35 psi | 2.4 bar240 kPa · 35 psi |
| 2011United Kingdom | Hatchbacknormal tyre | 205/45R16 83VCold tyres · Above 160 km/h · No separate load class stated | 2.5 bar250 kPa · 36 psi | 2.5 bar250 kPa · 36 psi |
| 2011United Kingdom | Hatchbacknormal tyre | 205/45R16 83VCold tyres · Trailer towing · Towing conditions stated in the manual | 2.4 bar240 kPa · 35 psi | 2.5 bar250 kPa · 36 psi |
Vehicles with the same PCD and centre bore
41matchesExact match: 4x114.3 and 67.1 mm
- Hyundai Accent 1994–1999 ET 46
- Hyundai Atos 1997–2001 ET 46
- Hyundai Coupe 1996–2002 ET 46
- Hyundai Elantra 2000–2014 ET 46
- Hyundai Elantra 1995–2000 ET 46
- Hyundai Elantra 1990–1995 ET 46
- Hyundai Excel 1994–1999 ET 46
- Hyundai Lantra 1995–2000 ET 46
- Hyundai Lantra 1990–1995 ET 46
- Hyundai Matrix 2001–2010 ET 46
- Hyundai Pony 1990–1994 ET 46
- Hyundai Sonata 2001–2005 ET 46