
Generation
Nissan Note 2012–2022
Change
Bolt pattern PCD
4x100
4 mounting holes on a 100 mm pitch circle
Centre bore DIA
60.1
millimetres
Wheel offset
ET 40
mm
Fasteners
M12x1.50
Nut
Tightening torque
110
N·m
Tyre pressure
—
Before buying: Match PCD and centre bore precisely. Also check wheel offset and width against your VIN.
All tyre sizes
- 185/65R15
- 195/55R16
- 215/45R17
- 215/40R18
Tyre pressure
Only for the stated year, market, body, trim and tyres, not the whole generation. No separate load class is stated; check the vehicle placard.
| Model year | Body and trim | Tyre size | Front | Rear |
|---|---|---|---|---|
| 2013Japan | HatchbackS DIG-S | 185/65R15 88HCold tyres, normal driving | 2.3 bar230 kPa · 33 psi | 2.3 bar230 kPa · 33 psi |
| 2013Japan | HatchbackX Aero Style / X DIG-S Aero Style / X FOUR Aero Style / X Emergency Brake Package factory optional 15-inch / X DIG-S Emergency Brake Package factory optional 15-inch / X FOUR Emergency Brake Package factory optional 15-inch / MEDALIST Emergency Brake Package factory optional 15-inch | 185/65R15 88SCold tyres, normal driving | 2.3 bar230 kPa · 33 psi | 2.1 bar210 kPa · 30 psi |
| 2013Japan | HatchbackS / X / X DIG-S / MEDALIST / X FOUR | 185/70R14 88SCold tyres, normal driving | 2.3 bar230 kPa · 33 psi | 2.1 bar210 kPa · 30 psi |
| 2016Japan | HatchbackX DIG-S Simple Package | 185/65R15 88HCold tyres, normal driving | 3.0 bar300 kPa · 44 psi | 3.0 bar300 kPa · 44 psi |
| 2016Japan | Hatchbacke-POWER S | 185/65R15 88HCold tyres, normal driving | 3.5 bar350 kPa · 51 psi | 3.5 bar350 kPa · 51 psi |
| 2016Japan | HatchbackX Aero Style / X DIG-S Aero Style / X FOUR Aero Style | 185/65R15 88SCold tyres, normal driving | 2.3 bar230 kPa · 33 psi | 2.1 bar210 kPa · 30 psi |
| 2016Japan | Hatchbacke-POWER MEDALIST / MEDALIST | 185/65R15 88SCold tyres, normal driving | 2.3 bar230 kPa · 33 psi | 2.1 bar210 kPa · 30 psi |
| 2016Japan | HatchbackX / X DIG-S / X FOUR / MEDALIST X / MEDALIST X FOUR / MEDALIST / Blanc Nature Interior / V Selection + Safety II | 185/70R14 88SCold tyres, normal driving | 2.3 bar230 kPa · 33 psi | 2.1 bar210 kPa · 30 psi |
| 2016Japan | Hatchbacke-POWER X / S / X / X DIG-S / X FOUR / X FOUR Smart Safety Edition / MEDALIST X / MEDALIST X FOUR / MEDALIST X FOUR Smart Safety Edition | 185/70R14 88SCold tyres, normal driving | 2.3 bar230 kPa · 33 psi | 2.1 bar210 kPa · 30 psi |
| 2016Japan | HatchbackNISMO | 195/55R16 87VCold tyres, normal driving | 2.3 bar230 kPa · 33 psi | 2.1 bar210 kPa · 30 psi |
| 2016Japan | Hatchbacke-POWER NISMO / NISMO | 195/55R16 87VCold tyres, normal driving | 2.3 bar230 kPa · 33 psi | 2.1 bar210 kPa · 30 psi |
| 2016Japan | HatchbackNISMO S | 205/45R17 84WCold tyres, normal driving | 2.3 bar230 kPa · 33 psi | 2.1 bar210 kPa · 30 psi |
| 2018Japan | Hatchbacke-POWER S | 185/65R15 88HCold tyres, normal driving | 3.5 bar350 kPa · 51 psi | 3.5 bar350 kPa · 51 psi |
| 2018Japan | Hatchbacke-POWER X / e-POWER MEDALIST / e-POWER X FOUR / e-POWER MEDALIST FOUR / MEDALIST / Black Arrow all grades | 185/65R15 88SCold tyres, normal driving | 2.3 bar230 kPa · 33 psi | 2.1 bar210 kPa · 30 psi |
| 2018Japan | HatchbackS / X / X DIG-S / X FOUR / MEDALIST X / MEDALIST X FOUR / e-POWER B / e-POWER B FOUR | 185/70R14 88SCold tyres, normal driving | 2.3 bar230 kPa · 33 psi | 2.1 bar210 kPa · 30 psi |
| 2018Japan | Hatchbacke-POWER NISMO / NISMO | 195/55R16 87VCold tyres, normal driving | 2.3 bar230 kPa · 33 psi | 2.1 bar210 kPa · 30 psi |
| 2018Japan | HatchbackNISMO S | 205/45R17 84WCold tyres, normal driving | 2.3 bar230 kPa · 33 psi | 2.1 bar210 kPa · 30 psi |
Vehicles with the same PCD and centre bore
58matchesExact match: 4x100 and 60.1 mm
- Alpine GTA · Rear 1985–1991 ET 20
- Alpine GTA · Front 1985–1991 ET 40
- Dacia Dokker 2012–2021 ET 40
- Dacia Jogger 2022–present ET 45
- Dacia Lodgy 2012–2024 ET 38
- Dacia Logan MCV 2013–2020 ET 40
- Dacia Logan MCV 2005–2013 ET 50
- Dacia Logan Pickup 2007–2012 ET 50
- Dacia Sandero 2012–2026 ET 40
- Dacia Sandero 2008–2012 ET 50
- Dacia Spring 2021–present ET 40
- Isuzu Gemini 1990–1993 ET 40